|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications C
Thursday, 26th June 2025 Start Time: 19:30
Laser Run Start List
|
|
| Start No | Name | NOC | Handicap Time |
|---|---|---|---|
| 1 | ABOUAMER Moustafa | EGY | |
| 2 | HASSAN Mohamed | EGY | 0:08 |
| 3 | LEE Juchan | KOR | 0:12 |
| 4 | SYCH Danylo | UKR | 0:17 |
| 5 | SCHOEN Florent | FRA | 0:17 |
| 6 | KALAMINSKAS Jonas | LTU | 0:24 |
| 7 | SOLIMAN Sief | EGY | 0:28 |
| 8 | SHCHUKIN Valery | ANB | 0:29 |
| 9 | RIEGER Miklos | GER | 0:36 |
| 10 | FURDERER Karl | FRA | 0:38 |
| 11 | RASKA Tobias | CZE | 0:40 |
| 12 | KULIKOUSKI Yaraslau | ANA | 0:50 |
| 13 | KIM Hanseong | KOR | 0:51 |
| 14 | SECHIDIS Filippos | GRE | 0:55 |
| 15 | MACHAJ Adam | POL | 0:55 |
| 16 | LIBERAL MANZANAS Ivan | ESP | 1:03 |
| 17 | DONHENKA Stsiapan | ANA | 1:06 |
| 18 | GYURKA Marcell Hugo | HUN | 1:08 |
| 19 | SCHULZ Quinn | CAN | 1:12 |
| 20 | DOMJAN Bendeguz Zeteny | HUN | 1:16 |
| 21 | ZAVECKAS Ignas | LTU | 1:17 |
| 22 | ARAI Kodai | JPN | 1:20 |
| 23 | RAKHIMOV Daniyar | UZB | 1:20 |
| 24 | GOSCHE Emmett | CAN | 1:23 |
| 25 | CHUVASHOV Lev | KAZ | 1:24 |
| 26 | BOERO Alessandro | ITA | 1:28 |
| 27 | TASYARAN Kivanc | TUR | 1:29 |
| The remaining pentathletes will start as a pack 1:30 behind the leader | |||
| 28 | GALLIGAN Peter | IRL | 1:30 |
| 29 | WU Chi-yen | TPE | 1:56 |
| 30 | AKHMEDOV Sherjon | UZB | 2:15 |
| 31 | COSTELLO Caolan | IRL | 2:17 |
| 32 | WEI Tzu-chieh | TPE | 2:37 |
| 33 | BRAVO Javier | CHI | 3:12 |
| 34 | GARCIA Elias | MEX | 6:45 |
| 35 | ALSUHAIBI Bader | KUW | 7:23 |
|
Printed on: 2026-01-22 15:59:20 |