|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications A
Thursday, 26th June 2025 Start Time: 13:30
Laser Run Start List
|
|
| Start No | Name | NOC | Handicap Time |
|---|---|---|---|
| 1 | GNEDTCHIK Akim | ANA | |
| 2 | CLERGEAU Etienne | FRA | 0:46 |
| 3 | DOBOSZ Maksymilian | POL | 0:54 |
| 4 | CHOW Connor | CAN | 0:56 |
| 5 | SHABAN Mazen | EGY | 0:59 |
| 6 | WILD Theo | GER | 0:59 |
| 7 | RYBAK Oleg | UKR | 1:02 |
| 8 | MOHAMED Moutaz | EGY | 1:02 |
| 9 | MOLINA Jose Miguel | GUA | 1:03 |
| 10 | PAVOLINI Alessandro | ITA | 1:07 |
| 11 | TAMAS Botond | HUN | 1:08 |
| 12 | NARANJO Bayardo | ECU | 1:09 |
| 13 | RIVAS Albert | VEN | 1:13 |
| 14 | TOMITA Yousuke | JPN | 1:24 |
| The remaining pentathletes will start as a pack 1:30 behind the leader | |||
| 15 | ABDELHAMED Ahmed | EGY | 1:31 |
| 16 | GEBHARD Thorben | GER | 1:34 |
| 17 | JEVENSAPER Danielius | LTU | 1:40 |
| 18 | KORNEL Matej | CZE | 1:46 |
| 19 | KANG Dohoon | KOR | 1:48 |
| 20 | BIS Piotr | POL | 1:51 |
| 21 | ABABURKA Hleb | ANA | 1:52 |
| 22 | SIMON Tamas | HUN | 2:11 |
| 23 | CAWLEY Reuben | GBR | 2:12 |
| 24 | KAVANAGH Padraig | IRL | 2:18 |
| 25 | SULTONBEKOV Muhammadamin | UZB | 2:24 |
| 26 | NOTA Samuel | SVK | 2:26 |
| 27 | MARTINEZ Ernesto | MEX | 2:27 |
| 28 | SANDANAVICIUS Juras | LTU | 2:34 |
| 29 | ABABURKA Borys | ANA | 2:37 |
| 30 | GARCIA Marcos | GUA | 2:49 |
| 31 | ODGERS Nicholas | AUS | 2:57 |
| 32 | ALANIS Luis | MEX | 3:14 |
| 33 | ALMENOV Amir | KAZ | 4:05 |
| 34 | BOABBAS Yousef | KUW | 4:10 |
| 35 | ALSUHAIBI Mohammad | KUW | 6:19 |
|
Printed on: 2026-01-22 14:39:20 |