|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Women Qualifications B
Wednesday, 25th June 2025 Start Time: 16:30
Laser Run Start List
|
|
| Start No | Name | NOC | Handicap Time |
|---|---|---|---|
| 1 | SPEAKMAN Gina | GBR | |
| 2 | MALASHENOKA Anastasiya | ANA | 0:03 |
| 3 | TAGIROVA Amina | ANB | 0:11 |
| 4 | JURT Florina | SUI | 0:13 |
| 5 | EL-MASRI Amaya | GER | 0:13 |
| 6 | MESZAROS Emma | HUN | 0:33 |
| 7 | FORTI Sara | ITA | 0:36 |
| 8 | AMER Zeina | EGY | 0:37 |
| 9 | ZEMAN Zora | HUN | 0:38 |
| 10 | FLAVIN Coline | FRA | 0:44 |
| 11 | VANOVA Katerina | CZE | 0:49 |
| 12 | CLARK Poppy | GBR | 0:49 |
| 13 | ARKISON Elena | CAN | 0:59 |
| 14 | UCHIYAMA Wakana | JPN | 1:03 |
| 15 | AMBROSET Carla | ITA | 1:09 |
| 16 | BIERNACKA Maja | POL | 1:15 |
| 17 | ATTIA Jana | EGY | 1:18 |
| 18 | LOPEZ Tauset | MEX | 1:29 |
| The remaining pentathletes will start as a pack 1:30 behind the leader | |||
| 19 | LUKMINAITE Fauste | LTU | 1:56 |
| 20 | BUBNOVA Palina | ANA | 1:56 |
| 21 | ZETINA Isabella | GUA | 2:02 |
| 22 | DE LAS CARRERAS Mia | GUA | 2:22 |
| 23 | ANDREYEVA Polina | KAZ | 3:15 |
| 24 | LEE Yu-en | TPE | 3:52 |
| 25 | BERNAL Mariana | MEX | 4:11 |
|
Printed on: 2026-01-22 14:55:41 |