![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Men Final
Saturday, 14th September 2024 Start Time: 16:10
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | GNEDTCHIK Akim | AIN | |
2 | KURTULAN Muhammet Emir | TUR | 0:25 |
3 | KOVALCHUK Maksym | UKR | 0:30 |
4 | DOBOSZ Maksymilian | POL | 0:41 |
5 | ABDELHAMED Ahmed | EGY | 0:41 |
6 | VALEIKA Liutauras | LTU | 0:42 |
7 | VISCO Federico | ITA | 0:46 |
8 | ABDELKADER Omar | EGY | 0:47 |
9 | LAGUNAVICIUS Lukas | LTU | 0:55 |
10 | SZECSI Nemere | HUN | 0:55 |
11 | KALUHIN Aliaksandr | AIN | 0:56 |
12 | HRYN Maksym | UKR | 0:57 |
13 | YAHOR Yerafeyeu | AIN | 0:58 |
14 | RADWAN Sany | EGY | 0:59 |
15 | PARK Inchan | KOR | 1:05 |
16 | GRIGOROV Tomas | BUL | 1:10 |
17 | BOERO Alessandro | ITA | 1:11 |
18 | CAWLEY Reuben | GBR | 1:11 |
19 | EL-MASRI Salim | GER | 1:12 |
20 | GROVE Daniel | RSA | 1:14 |
21 | TAKANO Yusei | JPN | 1:14 |
22 | CHERNYSHEV Roman | UKR | 1:15 |
23 | BIS Piotr | POL | 1:23 |
24 | ABOELFETOUH Aly | EGY | 1:24 |
25 | KIM Min-hyeok | KOR | 1:24 |
26 | CARINGI Umberto | ITA | 1:25 |
27 | PRAKOPCHYK Tsimafei | AIN | 1:26 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
28 | MERIC Arda | TUR | 1:35 |
29 | VOROS Kristian | SVK | 1:37 |
30 | CHERNYSHEV Oleksandr | UKR | 1:43 |
31 | VINICZAI Patrik | HUN | 1:46 |
32 | ZETINA Marcelo | GUA | 2:06 |
33 | SAAVEDRA Jose | MEX | 2:06 |
34 | SANDANAVICIUS Juras | LTU | 2:12 |
35 | VANDENBORRE Léon | FRA | 2:26 |
![]() |
Printed on: 2025-04-22 07:59:45 |