![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Women Qualifications B
Wednesday, 11th September 2024 Start Time: 16:50
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | ENAYET Alia | EGY | |
2 | RAJNCSAK Diana | HUN | 0:01 |
3 | KESEBIR Tulya | TUR | 0:12 |
4 | BEGGIO Sara | ITA | 0:12 |
5 | BLOCK Jennifer | GER | 0:13 |
6 | KEISTER Charlotte | GER | 0:22 |
7 | THOMATOS Tatiana | RSA | 0:25 |
8 | BABICH Anna | UKR | 0:33 |
9 | REZNIK Elizaveta | UKR | 0:35 |
10 | TSELIAPNIOVA Yanina | AIN | 0:37 |
11 | ALLARA Annachiara | ITA | 0:37 |
12 | FARAG Lilly | EGY | 0:39 |
13 | GRADON Zuzanna | POL | 0:44 |
14 | SZONDELMAJER Maja | POL | 0:46 |
15 | MOON Soyou | KOR | 0:52 |
16 | TAJTA Sara | HUN | 0:56 |
17 | FRANCISCO Catarina | POR | 1:02 |
18 | BARNADES Juliette | FRA | 1:04 |
19 | KAHRAMAONOVA Mehriniso | UZB | 1:11 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
20 | QUINN Grace | IRL | 1:32 |
21 | GARCIA Valentina Elizabeth | GUA | 1:52 |
22 | SONG Enya | CAN | 2:05 |
23 | CARVALHO Maria | POR | 2:10 |
24 | ZHAO Rosalie | CAN | 2:14 |
26 | KARYNA Khomich | AIN | 2:32 |
27 | HOSHI Mizuki | JPN | 3:14 |
28 | KOCHER Leah | SUI | 5:07 |
29 | QUINN Emily | IRL | 7:27 |
30 | MANCO ZARATE Maria | PER | 7:28 |
31 | CHEN Wei-hsin | TPE | 7:40 |
![]() |
Printed on: 2025-04-22 07:50:45 |