![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Women Qualifications B
Wednesday, 26th June 2024 Start Time: 19:00
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | SAZONOVA Viktoriia | AIN | |
2 | DOBRONYI Dorina | HUN | 0:09 |
3 | KE Yani | CHN | 0:19 |
4 | WU Xiyao | CHN | 0:24 |
5 | LEH Cicelle | GER | 0:33 |
6 | GIOIA Teresa | ITA | 0:35 |
7 | AMER Zeina | EGY | 0:41 |
8 | CAZALY Louison | FRA | 0:48 |
9 | AXMANN Lisa Sophie | AUT | 0:50 |
10 | SKUDNYAKOVA Elizaveta | AIN | 0:51 |
11 | JURT Florina | SUI | 0:51 |
12 | WALTERMANN Anna | GER | 0:56 |
13 | RUTKAUSKAITE Martina | LTU | 1:05 |
14 | KANDIL Amira | EGY | 1:08 |
15 | DULAI Kinga | HUN | 1:09 |
16 | HOLLAND Gabrielle | GBR | 1:16 |
17 | BIERNACKA Maja | POL | 1:16 |
18 | SAUVY Morgane | FRA | 1:17 |
19 | MITEVA Ralitsa | BUL | 1:18 |
20 | OZRODOP Eda | TUR | 1:28 |
21 | NEDZVECKAITE Emilija | LTU | 1:29 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
22 | CASSONE Ginevra | ITA | 2:02 |
23 | CALIIKAN Ebrar | TUR | 2:09 |
24 | LEE Gayoung | KOR | 2:14 |
25 | CLARK Poppy | GBR | 2:14 |
26 | BURAYA Mira | AIN | 2:28 |
27 | MIN Seongjin | KOR | 2:46 |
28 | SHIH Yi-jing | TPE | 6:09 |
29 | CHEN En-yi | TPE | 6:27 |
30 | THOMAS Isla | RSA | 6:51 |
31 | BERNAL Mariana | MEX | 7:15 |
32 | HILLEBRAND Kari | RSA | 7:40 |
![]() |
Printed on: 2025-04-09 04:13:01 |