![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications C
Thursday, 9th May 2024 Start Time: 18:30
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | DALLENBACH Alexandre | SUI | |
2 | PILLAGE Myles | GBR | 0:07 |
3 | TAMAS Jozsef | HUN | 0:18 |
4 | MICHELI Roberto | ITA | 0:21 |
5 | GRYCZ Marek | CZE | 0:22 |
6 | UNAL Bugra | TUR | 0:33 |
7 | ELGENDY Mohamed | EGY | 0:36 |
8 | ALESSANDRO Federico | ITA | 0:40 |
9 | MATSUMOTO Ryo | JPN | 0:43 |
10 | BUSTOS Esteban | CHI | 0:44 |
11 | SCHULZ Quinn | CAN | 0:50 |
12 | KHIJAKADZE Gaga | GEO | 0:52 |
13 | LUKES Matej | CZE | 0:56 |
14 | GUTKOWSKI Lukasz | POL | 0:57 |
15 | SECHIDIS Filippos | GRE | 0:59 |
16 | SZEP Balazs | HUN | 1:00 |
17 | BELL Tristen | USA | 1:05 |
18 | DEJARDIN Pierre | FRA | 1:15 |
19 | EVANS Tyler | USA | 1:17 |
20 | STASIAK Sebastian | POL | 1:18 |
21 | SUGANUMA Kota | JPN | 1:21 |
22 | HAVRE Taavi | EST | 1:25 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
23 | BROWN Charles | GBR | 1:32 |
24 | O'BRIEN Tom | IRL | 1:36 |
25 | ILIEV Georgi | BUL | 1:40 |
26 | ABDRAIMOV Temirlan | KAZ | 1:41 |
27 | FAGUNDES Danilo | BRA | 1:41 |
28 | TSVETANOV Yordan | BUL | 1:54 |
![]() |
Printed on: 2025-03-14 19:31:25 |