![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications A
Thursday, 9th May 2024 Start Time: 15:30
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | SHABAN Mohanad | EGY | |
2 | SVECOVS Pavels | LAT | 0:13 |
3 | PARK Woojin | KOR | 0:20 |
4 | MICHELI Giorgio | ITA | 0:29 |
5 | MOHAMED Moutaz | EGY | 0:34 |
6 | ZILLEKENS Christian | GER | 0:38 |
7 | TYMOSHCHENKO Pavlo | UKR | 0:46 |
8 | GUSTENAU Gustav | AUT | 0:46 |
9 | MOURCIA Jean-baptiste | FRA | 0:53 |
10 | LAWRYNOWICZ Daniel | POL | 0:53 |
11 | GREZANLE GUTTIEREZ Valentin | ESP | 0:54 |
12 | YOHUANG Phurit | THA | 0:55 |
13 | MIHALEV Todor | BUL | 0:56 |
14 | ONISHI Sho | JPN | 0:56 |
16 | KIM Soengjin | KOR | 0:57 |
17 | KASPERCZAK Kamil | POL | 0:58 |
18 | LUO Shuai | CHN | 1:02 |
19 | CARRILLO Duilio | MEX | 1:06 |
20 | UIBEL Pele | GER | 1:07 |
21 | ANDERSON Brendan | USA | 1:07 |
22 | STADNIK Kirill | KAZ | 1:08 |
23 | KALLASTE Carl Robert | EST | 1:09 |
24 | KOVALCHUK Yuriy | UKR | 1:11 |
25 | COLASANTI Daniele | ITA | 1:18 |
26 | ZHANG Linbin | CHN | 1:22 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
27 | GRIGOROV Tomas | BUL | 1:39 |
28 | VAGNORIUS Paulius | LTU | 1:53 |
29 | OLIVER Timothy | AUS | 2:36 |
![]() |
Printed on: 2025-03-14 19:30:12 |