Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 23-28.04.2024
UIPM 2024 Pentathlon World Cup - Women Qualifications C
Tuesday, 23rd April 2024 Start Time: 19:00
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | KLUNNIKOVA Olha | UKR | |
2 | DOMINIAK Natalia | POL | 0:13 |
3 | GREEN Olivia | GBR | 0:16 |
4 | TANG Aosi | CHN | 0:26 |
5 | SERAPINAITE Ieva | LTU | 0:28 |
6 | OLIVER Catherine Mayran | MEX | 0:31 |
7 | UCHIDA Misaki | JPN | 0:31 |
8 | KIM Sunwoo | KOR | 0:35 |
9 | ZHONG Xiuting | CHN | 0:37 |
10 | KOHLMANN Janine | GER | 0:39 |
11 | ZILLEKENS Annika | GER | 0:40 |
12 | GNEDTCHIK Mariya | AIN | 0:42 |
13 | KUBRAK Iryna | UKR | 0:42 |
14 | VALENCIA FRANCO Paula Sophia | GUA | 0:48 |
15 | JOGISU Johanna Maria | EST | 0:49 |
16 | GUZI Blanka | HUN | 0:55 |
17 | ASLAN Sidal | TUR | 0:59 |
18 | ASADAUSKAITE Laura | LTU | 1:00 |
19 | KANDIL Amira | EGY | 1:06 |
20 | SHIBATA Hana | JPN | 1:08 |
22 | BAUER Blanka | HUN | 1:11 |
23 | KIM Unju | KOR | 1:17 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
24 | ABREU Isabela | BRA | 1:36 |
25 | AXMANN Lisa Sophie | AUT | 2:02 |
26 | BRAVO BORBALAN Maria Jóse | CHI | 2:12 |
27 | THOMPSON Corinne | USA | 2:16 |
28 | NIKA Pinelopi | GRE | 3:09 |
Printed on: 2025-01-18 13:07:14 |