![]() |
Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Semi-final A
Saturday, 30th September 2023 Start Time: 11:10
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | ELGENDY Ahmed | EGY | |
2 | REGOS Gergely | HUN | 0:17 |
3 | BORIES Leo | FRA | 0:20 |
4 | CURRY Samuel | GBR | 0:22 |
5 | KLINKERT Moriz | GER | 0:29 |
6 | COLASANTI Alessandro | ITA | 0:31 |
7 | SPLETZER Marc | GER | 0:39 |
8 | OCHOA Juan | GUA | 0:39 |
9 | UNAL Bugra | TUR | 0:41 |
10 | FERNANDEZ Andres | GUA | 0:44 |
11 | PARISI Giuseppe Mattia | ITA | 0:49 |
12 | KLIS Krisztian | CRO | 0:58 |
13 | MUELLER Vital | SUI | 0:59 |
14 | GALL Andras | HUN | 0:59 |
15 | SALOMO Pau | ESP | 1:11 |
16 | PUERTAS HERNANDEZ Carlos | ESP | 1:12 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
17 | TASYARAN Kivanc | TUR | 2:06 |
![]() |
Printed on: 2024-12-21 22:02:01 |