|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Qualifications B
Thursday, 14th September 2023 Start Time: 18:30
Laser Run Start List
|
|
| Start No | Name | NOC | Handicap Time |
|---|---|---|---|
| 1 | ROCHAT Mathis | FRA | |
| 2 | CHEKAN Vladyslav | UKR | 0:03 |
| 3 | LEH Tim | GER | 0:08 |
| 4 | EL ASHQAR Mohamed | EGY | 0:09 |
| 5 | GAUDIESIUS Lukas | LTU | 0:11 |
| 6 | SON Jeongwook | KOR | 0:21 |
| 7 | NARANJO Bayardo | ECU | 0:25 |
| 8 | BOVENZI Matteo | ITA | 0:30 |
| 9 | BORIES Leo | FRA | 0:34 |
| 10 | KIM Hanseong | KOR | 0:36 |
| 11 | OCHOA Juan | GUA | 0:41 |
| 12 | HULME James | GBR | 0:41 |
| 13 | CSAK Milan | HUN | 0:41 |
| 14 | MICHELI Giorgio | ITA | 0:43 |
| 15 | POPOV Roman | UKR | 0:55 |
| 16 | RIEGER Miklos | GER | 1:02 |
| 17 | PIERZCHALA Adam | POL | 1:03 |
| 18 | MOLINA Jose Miguel | GUA | 1:08 |
| 19 | CHMIELIAUSKAS Nojus | LTU | 1:10 |
| 20 | COBB Sam | GBR | 1:11 |
| 21 | CHUVASHOV Lev | KAZ | 1:20 |
| The remaining pentathletes will start as a pack 1:30 behind the leader | |||
| 22 | LI Jacob | CAN | 1:33 |
| 23 | PARIZEK Tobias | CZE | 1:41 |
| 24 | O'BOYLE Kian | USA | 1:41 |
| 25 | ZHIVITSA Nikita | KAZ | 1:42 |
| 26 | HOLECZY-FEHER Bogdan | HUN | 1:47 |
| 27 | ARAI Kodai | JPN | 1:53 |
| 28 | HERNANDEZ REY Isaac Alfredo | ECU | 2:18 |
| 29 | HU Hsiang | TPE | 2:43 |
| 30 | MOHAMED Moutaz | EGY | 5:35 |
| 31 | VARBANOV Aleksandar | BUL | 5:40 |
| 32 | JABLONSKI Michal | POL | 5:55 |
| 33 | GONZALEZ Manuel | MEX | 7:03 |
|
Printed on: 2026-01-22 16:34:54 |