Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Qualifications A
Thursday, 14th September 2023 Start Time: 17:30
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | TOMAN Jan | CZE | |
2 | MAIRE Emilien | FRA | 0:10 |
3 | LEMKEN Christoph | GER | 0:16 |
4 | CHOW Connor | CAN | 0:17 |
5 | KALAMINSKAS Jonas | LTU | 0:23 |
6 | PARK Minseok | KOR | 0:24 |
7 | KLIMEK Maciej | POL | 0:25 |
8 | BROWN Charles | GBR | 0:35 |
9 | ZAWADA Lukasz | POL | 0:37 |
10 | SHABAN Mazen | EGY | 0:48 |
11 | PERRIER Melvin | FRA | 0:49 |
12 | VAGNORIUS Paulius | LTU | 0:50 |
13 | KLINKERT Moriz | GER | 0:51 |
14 | TARKANYI Zsombor | HUN | 0:54 |
15 | SYCH Danylo | UKR | 0:55 |
16 | ITO Keigo | JPN | 1:14 |
17 | ARMIJOS ESPINOZA Mateo Alejandro | ECU | 1:16 |
18 | KHUDENKO Dmytro | UKR | 1:23 |
19 | CHARLTON Ross | GBR | 1:29 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
20 | HU Yi | TPE | 1:37 |
21 | GIOIA Luca | ITA | 1:47 |
22 | BAL Sebastian | GUA | 1:47 |
23 | SECHIDIS Filippos | GRE | 2:16 |
24 | TOMITA Yousuke | JPN | 2:18 |
25 | MARMOLEJO Yael | MEX | 2:25 |
26 | GALL Andras | HUN | 2:43 |
27 | KIM Seung | KOR | 5:26 |
28 | DANA Vojtech | CZE | 5:41 |
29 | GERMANOV Lubomir | BUL | 5:45 |
30 | FLORIDO Esau | MEX | 5:49 |
31 | ELGENDY Mohamed | EGY | 5:55 |
32 | ARROYO PANIAGUA Christian | ITA | 6:26 |
33 | WEI Tzu-chieh | TPE | 7:04 |
Printed on: 2025-01-14 17:22:57 |