|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Women Qualifications A
Thursday, 27th July 2023 Start Time: 17:15
Laser Run Start List
|
|
| Start No | Name | NOC | Handicap Time |
|---|---|---|---|
| 1 | KIM Nayeon | KOR | |
| 2 | ISMAIL Malak | EGY | 0:19 |
| 3 | SHIN Sumin | KOR | 0:22 |
| 4 | MITEVA Ralitsa | BUL | 0:30 |
| 5 | AMER Zeina | EGY | 0:30 |
| 6 | FORTI Sara | ITA | 0:45 |
| 7 | MESZAROS Emma | HUN | 0:46 |
| 8 | ALLARA Annachiara | ITA | 0:49 |
| 9 | UNTERBERGER Josefine | GER | 0:52 |
| 10 | TOULEMONDE Anouck | FRA | 0:57 |
| 11 | JURT Florina | SUI | 0:58 |
| 12 | CHASTAGNER Agathe | FRA | 1:02 |
| 13 | ARKISON Elena | CAN | 1:13 |
| 14 | FERNANDES Alexandra | CZE | 1:18 |
| 15 | ZEMAN Zora | HUN | 1:22 |
| 16 | VANOVA Katerina | CZE | 1:25 |
| 17 | ZETINA Isabella | GUA | 1:26 |
| The remaining pentathletes will start as a pack 1:30 behind the leader | |||
| 18 | SPOKES Zoe | GBR | 1:43 |
| 19 | ABZALOVA Samira | UZB | 1:48 |
| 20 | DOROSEVAITE Neda | LTU | 1:52 |
| 21 | DEDE Almira Belemir | TUR | 1:55 |
| 22 | ROBERTS Susie | GBR | 1:59 |
| 23 | WOLSKA Pola | POL | 2:00 |
| 24 | CHAFIZOVA Anastasija | LTU | 2:03 |
| 25 | KAZBEKOVA Ayana | KAZ | 2:12 |
| 26 | ZETINA Andrea | GUA | 3:13 |
| 27 | OZTEGIL Bengisu Naz | TUR | 3:29 |
| 28 | DICKS Sarah | GER | 5:26 |
| 29 | JAKUBOWSKA Hanna | POL | 5:50 |
| 30 | CHEN Chun-yu | TPE | 6:00 |
| 31 | COSTA DE SOUZA FERREIRA Maria Eduarda | BRA | 6:13 |
| 32 | CHEN Chun-chieh | TPE | 6:39 |
| 33 | BORODA-DUDOCHKINA Sofiya | KAZ | 7:01 |
|
Printed on: 2026-03-06 13:54:46 |