![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Women Final
Saturday, 15th July 2023 Start Time: 16:25
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | FARMAND Nadja | GER | |
2 | KHALIL Farida | EGY | 0:13 |
3 | DICKS Hannah | GER | 0:33 |
4 | JOHNSON Chloe | GBR | 0:48 |
5 | GELORMINO Alice | ITA | 0:49 |
6 | MEYER Vivienne | SUI | 0:54 |
7 | CISEK Olga | POL | 0:54 |
8 | TREIB Amelie | GER | 0:55 |
9 | ALLARA Annachiara | ITA | 1:02 |
10 | RAJNCSAK Diana | HUN | 1:02 |
11 | KRALL Dora | HUN | 1:07 |
12 | OZRODOP Eda | TUR | 1:10 |
13 | EL-MASRI Amaya | GER | 1:12 |
14 | CANTO Alessia | ITA | 1:13 |
15 | FERNANDES Alexandra | CZE | 1:23 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
16 | JUNG Damin | KOR | 1:31 |
17 | HERBAK Emma | HUN | 1:31 |
18 | HARASZIN Linda | HUN | 1:31 |
19 | ELGINDY Ganah | EGY | 1:31 |
20 | RAMADAN Ritage | EGY | 1:39 |
21 | JAKUBOWSKA Hanna | POL | 1:45 |
22 | WYCZOLEK Zofia | POL | 1:48 |
23 | MOHAMED Sarah | EGY | 1:48 |
24 | LANCASTER-EVANS Lily-mae | GBR | 1:49 |
25 | KIM Yerim | KOR | 1:59 |
26 | ARKISON Elena | CAN | 2:00 |
27 | RYAN Elizabeth | GBR | 2:10 |
28 | SINTES Alana | FRA | 2:13 |
29 | SZONDELMAJER Maja | POL | 2:16 |
30 | SIMAKOVA Amina | KAZ | 2:23 |
31 | THOMATOS Tatiana | RSA | 2:31 |
32 | ABZALOVA Samira | UZB | 2:34 |
33 | CASSONE Ginevra | ITA | 2:50 |
34 | RAMIREZ Shanty Gabriela | MEX | 5:55 |
35 | UCHIYAMA Wakana | JPN | 6:53 |
36 | CARDONA Lucy | MEX | 6:57 |
![]() |
Printed on: 2025-04-01 09:00:29 |