Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Men Qualifications A
Monday, 26th June 2023 Start Time: 15:30
Laser Run Start List
AWF Sports Centre
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | SVECOVS Pavels | LAT | |
2 | CHOONG Joseph | GBR | 0:19 |
3 | PRADES Valentin | FRA | 0:24 |
4 | PILLAGE Myles | GBR | 0:27 |
5 | KOLESZAR Mihaly | HUN | 0:30 |
6 | HEREDIA VIVES Aleix | ESP | 0:35 |
7 | FLEUROT Ugo | FRA | 0:45 |
8 | UIBEL Pele | GER | 0:49 |
9 | KHIJAKADZE Gaga | GEO | 0:49 |
10 | DEMETER Bence | HUN | 0:50 |
11 | KASPERCZAK Kamil | POL | 0:56 |
12 | AHARUSHEV Maksym | UKR | 0:56 |
13 | STASIAK Sebastian | POL | 0:56 |
14 | DOGUE Marvin Faly | GER | 0:58 |
15 | UNAL Bugra | TUR | 0:58 |
16 | TOVKAI Oleksandr | UKR | 0:59 |
17 | MIHALEV Todor | BUL | 1:03 |
18 | GAUDIESIUS Lukas | LTU | 1:07 |
19 | SALOMO Pau | ESP | 1:10 |
20 | GRYCZ Marek | CZE | 1:13 |
21 | MALAN Giorgio | ITA | 1:15 |
22 | NUSRETOGLU Dora | TUR | 1:20 |
23 | VLACH Martin | CZE | 1:20 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
24 | ÄMMÄLÄ Tiitus | FIN | 1:48 |
25 | SECHIDIS Filippos | GRE | 1:51 |
27 | STOYCHEV Radoslav | BUL | 1:53 |
28 | VAGNORIUS Paulius | LTU | 2:12 |
29 | TSKHADADZE Giorgi | GEO | 2:28 |
Printed on: 2024-11-07 11:37:29 |