Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Women Qualifications B
Sunday, 25th June 2023 Start Time: 16:30
Laser Run Start List
AWF Sports Centre
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | NOWACKA Oktawia | POL | |
2 | JAWAID Marlena | SWE | 0:14 |
3 | GULYAS Michelle | HUN | 0:19 |
4 | KHOKHLOVA Iryna | UKR | 0:26 |
5 | FREZZA Alessandra | ITA | 0:29 |
6 | KOBECKA Marta | POL | 0:31 |
7 | GOMESSE Jessye | FRA | 0:35 |
8 | PERMYKINA Valeriya | UKR | 0:36 |
9 | LANGREHR Rebecca | GER | 0:41 |
10 | WHITAKER Emma | GBR | 0:51 |
11 | SERAPINAITE Ieva | LTU | 0:52 |
12 | OZYUKSEL Ilke | TUR | 0:54 |
13 | CASTAUDI Rebecca | FRA | 0:58 |
14 | HLAVACKOVA Lucie | CZE | 0:58 |
15 | KOHLMANN Janine | GER | 0:59 |
16 | ASADAUSKAITE Laura | LTU | 1:00 |
17 | POLAT Yaren Nur | TUR | 1:03 |
18 | SALMINEN Laura | FIN | 1:03 |
19 | VARLEY Jessica | GBR | 1:07 |
20 | NOVOTNA Veronika | CZE | 1:09 |
21 | MEDINA GONZALEZ Andrea | ESP | 1:14 |
22 | HEREDIA Laura | ESP | 1:18 |
23 | JURT Anna | SUI | 1:19 |
24 | TOGNETTI Francesca | ITA | 1:22 |
25 | GUZI Blanka | HUN | 1:24 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
26 | DAUGHTON Hanna | IRL | 1:33 |
27 | JURT Katharina | SUI | 1:44 |
28 | AXMANN Lisa Sophie | AUT | 2:12 |
29 | PATSOURA Dimitra | GRE | 2:46 |
30 | NIKA Pinelopi | GRE | 3:38 |
Printed on: 2024-11-07 12:54:21 |