![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 24-30.04.2023
UIPM 2023 Pentathlon World Cup - Women Qualifications B
Tuesday, 25th April 2023 Start Time: 19:00
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | FOLLETT Charlie | GBR | |
2 | BOUSFIELD Alexandra | GBR | 0:09 |
3 | XIE Linzhi | CHN | 0:18 |
4 | KRENKOVA Karolina | CZE | 0:20 |
5 | SEONG Seungmin | KOR | 0:23 |
6 | SERAPINAITE Ieva | LTU | 0:25 |
7 | EUDES Anais | BEL | 0:27 |
8 | POLAT Yaren Nur | TUR | 0:31 |
9 | ARCEO Mariana | MEX | 0:42 |
10 | ZHANG Mingyu | CHN | 0:43 |
11 | KOHLMANN Janine | GER | 0:44 |
12 | SAVNER Jessica | USA | 0:45 |
13 | KANDIL Amira | EGY | 0:49 |
14 | DOBRONYI Dorina | HUN | 0:50 |
15 | GOMESSE Jessye | FRA | 0:51 |
16 | BARTA Luca | HUN | 0:52 |
17 | AKSIN Ipek | TUR | 0:53 |
18 | ESZES Noemi | HUN | 0:54 |
19 | KIM Sunwoo | KOR | 0:54 |
20 | ABDELMAKSOUD Salma | EGY | 0:54 |
21 | GUZI Blanka | HUN | 0:55 |
22 | NOVOTNA Veronika | CZE | 0:59 |
23 | OLIVER Catherine Mayran | MEX | 1:00 |
24 | PRAMPOLINI Irene | ITA | 1:00 |
25 | MICHELI Elena | ITA | 1:03 |
26 | ALEKSZEJEV Tamara | HUN | 1:05 |
27 | ADOMAITYTE Elzbieta | LTU | 1:08 |
28 | CAZALY Louison | FRA | 1:08 |
29 | CHYZHOVA Anastasiia | UKR | 1:11 |
30 | GONZALEZ Madison | USA | 1:26 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
31 | JURT Anna | SUI | 1:30 |
32 | PALOTAS Julia Zsuzsanna | DEN | 1:33 |
33 | DULAI Kinga | HUN | 1:46 |
34 | ABREU Isabela | BRA | 1:51 |
35 | GRUBAK Line Baun | DEN | 2:13 |
![]() |
Printed on: 2025-04-01 13:42:39 |