![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 24-30.04.2023
UIPM 2023 Pentathlon World Cup - Women Qualifications A
Tuesday, 25th April 2023 Start Time: 18:00
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | GULYAS Michelle | HUN | |
2 | ZHONG Xiuting | CHN | 0:16 |
3 | JAWAID Marlena | SWE | 0:17 |
4 | HENDRICK Heidi | USA | 0:22 |
5 | VENCKAUSKAITE Gintare | LTU | 0:25 |
6 | MORSY Haydy | EGY | 0:31 |
7 | UCHIDA Misaki | JPN | 0:32 |
8 | KLUNNIKOVA Olha | UKR | 0:34 |
9 | DOMINIAK Natalia | POL | 0:35 |
10 | RETI Kamilla | HUN | 0:39 |
11 | GREEN Olivia | GBR | 0:43 |
12 | KIM Sehee | KOR | 0:43 |
13 | POTAPENKO Elena | KAZ | 0:43 |
14 | BAUER Blanka | HUN | 0:45 |
15 | YAKOVLEVA Lyudmila | KAZ | 0:45 |
16 | ORMANDI Rebeka | HUN | 0:53 |
17 | PERMYKINA Valeriya | UKR | 0:55 |
18 | ASADAUSKAITE Laura | LTU | 0:56 |
19 | OLIVER Mayan | MEX | 0:57 |
20 | VEGA Tamara | MEX | 0:58 |
21 | HLAVACKOVA Lucie | CZE | 0:58 |
22 | JANG Haeun | KOR | 0:59 |
23 | LI Xiaodan | CHN | 1:00 |
24 | OZYUKSEL Ilke | TUR | 1:03 |
25 | JOGISU Johanna Maria | EST | 1:04 |
26 | EGLOFF Lea | SUI | 1:05 |
27 | SIMON Sarolta | HUN | 1:11 |
28 | FITZSIMMONS Kelly | CAN | 1:14 |
29 | SALMINEN Laura | FIN | 1:16 |
30 | NASKARI Ariadni | GRE | 1:27 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
31 | MESZAROS Emma | HUN | 1:30 |
32 | ASLAN Sidal | TUR | 1:34 |
33 | COSTE Elise | FRA | 1:35 |
34 | ROUBICKOVA Anna | CZE | 1:44 |
35 | FRENCH Phaelen | USA | 2:04 |
![]() |
Printed on: 2025-04-01 13:45:30 |