Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Men Qualifications A
Wednesday, 5th October 2022 Start Time: 17:45
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | TOMAN Jan | CZE | |
2 | ALESSANDRO Federico | ITA | 0:03 |
3 | FLEUROT Ugo | FRA | 0:06 |
4 | MICHELI Giorgio | ITA | 0:07 |
5 | STADNIK Kirill | KAZ | 0:11 |
6 | PERRIER Melvin | FRA | 0:20 |
7 | MOHAMED Moutaz | EGY | 0:20 |
8 | RAMOS Jairo | GUA | 0:26 |
9 | PURONAS Titas | LTU | 0:31 |
10 | NOBRE Matheus | BRA | 0:34 |
11 | SKIBIAK Hubert | POL | 0:37 |
12 | PIERZCHALA Adam | POL | 0:38 |
13 | BELL Tristen | USA | 0:39 |
14 | POPOV Roman | UKR | 0:43 |
15 | CHARLTON Ross | GBR | 0:45 |
16 | VICZIAN Bence | HUN | 0:46 |
17 | TUMA Matous | CZE | 0:47 |
18 | TAMAS Botond | HUN | 0:50 |
19 | RIEGER Miklos | GER | 0:51 |
20 | BROWN Charles | GBR | 0:53 |
21 | STOYCHEV Radoslav | BUL | 0:55 |
22 | SYCHOV Konstantin | KAZ | 0:55 |
23 | SALOMO Pau | ESP | 0:56 |
24 | ELGENDY Mohamed | EGY | 0:56 |
25 | SOROCHUK Bogdan | UKR | 0:58 |
26 | LEH Tim | GER | 0:58 |
27 | ROMANELLI Matheus | BRA | 0:59 |
28 | LIMA Tomas | ARG | 1:25 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
29 | CHMIELIAUSKAS Nojus | LTU | 1:33 |
30 | MOLINA Jose Miguel | GUA | 1:43 |
31 | LEIBLE Joshua | USA | 3:15 |
Printed on: 2024-12-22 12:35:31 |