Alexandria / EGY Egyptian Modern Pentathlon Federation 23-31.07.2022
UIPM 2022 Pentathlon World Championships - Men Qualifications A
Tuesday, 26th July 2022 Start Time: 18:45
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | BELAUD Valentin | FRA | |
2 | KUF Jan | CZE | 0:02 |
3 | ZHANG Linbin | CHN | 0:05 |
4 | CHOONG Henry | GBR | 0:08 |
5 | BOHM Csaba | HUN | 0:11 |
6 | SEO Changwan | KOR | 0:11 |
7 | ELGENDY Mohamed | EGY | 0:12 |
8 | LAWRYNOWICZ Daniel | POL | 0:14 |
9 | MIHALEV Todor | BUL | 0:14 |
10 | JUN Woongtae | KOR | 0:17 |
11 | SZEP Balazs | HUN | 0:17 |
12 | HAMED Ahmed | EGY | 0:20 |
13 | GRYCZ Marek | CZE | 0:22 |
14 | AGUIAR Victor | BRA | 0:23 |
15 | TORRES Andrés | ECU | 0:26 |
16 | COLASANTI Alessandro | ITA | 0:26 |
17 | PURONAS Titas | LTU | 0:36 |
18 | SERRANO Franco | ARG | 0:37 |
19 | BALIUK Dmytro | UKR | 0:38 |
20 | UIBEL Pele | GER | 0:41 |
21 | ONISHI Sho | JPN | 0:49 |
22 | BUSTOS Esteban | CHI | 0:50 |
23 | FAGUNDES Danilo | BRA | 0:55 |
24 | KLINKERT Moriz | GER | 0:58 |
25 | LOUBET Brice | FRA | 1:04 |
26 | MALAN Giorgio | ITA | 1:08 |
27 | HU Yi | TPE | 1:10 |
28 | ASHIDA Yoshiki | JPN | 1:15 |
29 | HERNANDEZ Emiliano | MEX | 1:15 |
30 | VILLAMAYOR Sergio | ARG | 1:15 |
31 | KOLEV Denis | BUL | 1:21 |
32 | CARRILLO Duilio | MEX | 1:22 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
33 | HU Hsiang | TPE | 1:39 |
34 | BONOMO Robert | CAN | 1:55 |
Printed on: 2024-12-10 17:32:06 |