![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Men Qualifications B
Tuesday, 26th April 2022 Start Time: 19:15
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | SUKHAREV Vladislav | KAZ | |
2 | CICINELLI Matteo | ITA | 0:10 |
3 | DEMETER Bence | HUN | 0:11 |
4 | PRADES Valentin | FRA | 0:17 |
5 | KOVALCHUK Yuriy | UKR | 0:25 |
6 | ZILLEKENS Christian | GER | 0:26 |
7 | REGOS Gergely | HUN | 0:28 |
8 | ILYASHENKO Pavel | KAZ | 0:34 |
9 | VICZIAN Bence | HUN | 0:35 |
10 | FAGUNDES Danilo | BRA | 0:37 |
11 | MUELLER Vital | SUI | 0:41 |
12 | GUSTENAU Gustav | AUT | 0:42 |
13 | TAMAS Jozsef | HUN | 0:42 |
14 | HENRARD Alexandre | FRA | 0:43 |
15 | DOGUE Marvin Faly | GER | 0:47 |
16 | CHAMIZO Cristian | ESP | 0:50 |
17 | CARRILLO Duilio | MEX | 0:50 |
18 | SERRANO Franco | ARG | 0:51 |
19 | SWIDERSKI Jaroslaw | POL | 0:52 |
20 | HERNANDEZ Emiliano | MEX | 0:53 |
21 | KLIS Krisztian | HUN | 0:55 |
22 | WAEL Omar | EGY | 0:56 |
23 | PARISI Giuseppe Mattia | ITA | 1:02 |
24 | BRUCKMANN Gergo | HUN | 1:06 |
25 | ANDERSON Guy | GBR | 1:07 |
26 | HOFER Maxence | SUI | 1:07 |
27 | VLACH Martin | CZE | 1:08 |
28 | KASPERCZAK Kamil | POL | 1:09 |
29 | CURRY Samuel | GBR | 1:12 |
30 | KARIM Noureldin | EGY | 1:17 |
31 | ASHIDA Yoshiki | JPN | 1:22 |
32 | YOHUANG Phurithut | THA | 1:29 |
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
33 | KHIJAKADZE Gaga | GEO | 1:32 |
34 | POLIVKA Ondrej | CZE | 1:36 |
35 | HEPNAK Vipas | THA | 1:37 |
![]() |
Printed on: 2025-03-17 07:14:13 |