![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Team-relay Mix
Monday, 13th May 2024 Start Time: 13:05
Riding Start List
|
|
Round 1 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
1 | 12:45:00 | 13:05:00 | NIKA Pinelopi | GRE | 10 | Chuk | |
SECHIDIS Filippos | 4 | Patriot | |||||
2 | 12:48:00 | 13:08:00 | RINAUDO Alice | ITA | 1 | Fenna | |
BOVENZI Matteo | 6 | Cheroky | |||||
3 | 12:51:00 | 13:11:00 | POTAPENKO Elena | KAZ | 9 | Condor | |
BORODA-DUDOCHKIN Giorgiy | 8 | Dras | |||||
4 | 12:54:00 | 13:14:00 | CAZALY Louison | FRA | 16 | Jacintha | |
BORIES Leo | 22 | Kamach | |||||
5 | 12:57:00 | 13:17:00 | CHYZHOVA Anastasiia | UKR | 5 | Caleope | |
KOVALCHUK Yuriy | 11 | Donna |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
6 | 13:38:00 | 13:58:00 | JAWAID Marlena | SWE | 10 | Chuk | |
STEINBOCK Daniel | 4 | Patriot | |||||
7 | 13:41:00 | 14:01:00 | GU Yewen | CHN | 6 | Cheroky | |
CHEN Bailiang | 1 | Fenna | |||||
8 | 13:44:00 | 14:04:00 | RETI Kamilla | HUN | 9 | Condor | |
REGOS Gergely | 8 | Dras | |||||
9 | 13:47:00 | 14:07:00 | OLIVER Catherine Mayran | MEX | 16 | Jacintha | |
CARRILLO Duilio | 22 | Kamach | |||||
10 | 13:50:00 | 14:10:00 | MORSY Haydy | EGY | 11 | Donna | |
SHABAN Mohanad | 5 | Caleope |
![]() |
Printed on: 2025-03-14 19:53:22 |