![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Team-relay Mix
Monday, 28th August 2023 Start Time: 13:20
Riding Start List
|
|
Round 1 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
1 | 12:58:00 | 13:20:00 | CABRERA Fatima | BOL | 2 | Nikki | |
CHUMACERO Francesco Fabricio | 28 | Roo | |||||
2 | 13:01:00 | 13:23:00 | GODDEN Emma | NZL | 33 | Miller | |
TOYOMURA Naoki | 26 | William | |||||
3 | 13:04:00 | 13:26:00 | SHIH Yi-jing | TPE | 27 | Cruise | |
HU Yi | 8 | Caramel | |||||
4 | 13:07:00 | 13:29:00 | CUASPUD Marcela | ECU | 5 | Layla | |
TORRES Andrés | 6 | Verdi | |||||
5 | 13:10:00 | 13:32:00 | GOMESSE Jessye | FRA | 7 | Oscar | |
LOUBET Brice | 20 | Branston | |||||
6 | 13:13:00 | 13:35:00 | YAKOVLEVA Lyudmila | KAZ | 1 | Tonka | |
ILYASHENKO Pavel | 34 | Jack | |||||
7 | 13:16:00 | 13:38:00 | UMEMURA Kanae | JPN | 19 | Charm | |
SHINOKI Kaoru | 37 | Motown | |||||
8 | 13:19:00 | 13:41:00 | XIE Linzhi | CHN | 29 | Freddie | |
LUO Shuai | 23 | Jake | |||||
9 | 13:22:00 | 13:44:00 | MALISZEWSKA Anna | POL | 31 | Prince | |
GUTKOWSKI Lukasz | 30 | Derwin | |||||
10 | 13:25:00 | 13:47:00 | JOGISU Johanna Maria | EST | 4 | Rupert | |
KALLASTE Carl Robert | 25 | Roland | |||||
11 | 13:28:00 | 13:50:00 | KLUNNIKOVA Olha | UKR | 3 | Arthur | |
TOVKAI Oleksandr | 42 | Clarke |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
12 | 13:55:00 | 14:17:00 | SIMON Sarolta | HUN | 33 | Miller | |
SZEP Balazs | 26 | William | |||||
13 | 13:58:00 | 14:20:00 | OLIVER Catherine Mayran | MEX | 27 | Cruise | |
CARRILLO Duilio | 8 | Caramel | |||||
14 | 14:01:00 | 14:23:00 | ZILLEKENS Annika | GER | 6 | Verdi | |
UIBEL Pele | 5 | Layla | |||||
15 | 14:04:00 | 14:26:00 | HLAVACKOVA Lucie | CZE | 7 | Oscar | |
GRYCZ Marek | 24 | Splash | |||||
16 | 14:07:00 | 14:29:00 | OZYUKSEL Ilke | TUR | 1 | Tonka | |
UNAL Bugra | 34 | Jack | |||||
17 | 14:10:00 | 14:32:00 | HEREDIA Laura | ESP | 37 | Motown | |
HEREDIA VIVES Aleix | 19 | Charm | |||||
18 | 14:13:00 | 14:35:00 | BRYSON Kerenza | GBR | 23 | Jake | |
PILLAGE Myles | 29 | Freddie | |||||
19 | 14:16:00 | 14:38:00 | SAVNER Jessica | USA | 31 | Prince | |
ANDERSON Brendan | 30 | Derwin | |||||
20 | 14:19:00 | 14:41:00 | KIM Sunwoo | KOR | 4 | Rupert | |
JUN Woongtae | 25 | Roland | |||||
21 | 14:22:00 | 14:44:00 | ABDELMAKSOUD Salma | EGY | 42 | Clarke | |
SHABAN Mohanad | 3 | Arthur |
![]() |
Printed on: 2025-05-09 07:18:41 |