Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Team-relay Mix
Thursday, 29th June 2023 Start Time: 13:00
Riding Start List
AWF Sports Centre Relay Course
|
|
Round 1 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
1 | 12:40:00 | 13:00:00 | DOMINIAK Natalia | POL | 14 | Awalano | |
LAWRYNOWICZ Daniel | 6 | Kadence | |||||
2 | 12:43:00 | 13:03:00 | JOGISU Johanna Maria | EST | 2 | Maximus | |
KALLASTE Carl Robert | 5 | Kadozo | |||||
3 | 12:46:00 | 13:06:00 | TCHITADZE Kristina | GEO | 9 | Best Eden | |
KHIJAKADZE Gaga | 19 | Robinia | |||||
4 | 12:49:00 | 13:09:00 | OZYUKSEL Ilke | TUR | 25 | Con Dao | |
UNAL Bugra | 8 | Balu Boy | |||||
5 | 12:52:00 | 13:12:00 | LEH Cicelle | GER | 24 | Bara | |
ZILLEKENS Christian | 23 | Candy Kids | |||||
6 | 12:55:00 | 13:15:00 | NASKARI Ariadni | GRE | 27 | Mocca Cafe | |
SECHIDIS Filippos | 28 | La Bella | |||||
7 | 12:58:00 | 13:18:00 | VARLEY Jessica | GBR | 12 | Indisimo | |
CURRY Samuel | 21 | Niko |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
8 | 13:36:00 | 13:56:00 | KHOKHLOVA Iryna | UKR | 2 | Maximus | |
KOVALCHUK Yuriy | 5 | Kadozo | |||||
9 | 13:39:00 | 13:59:00 | EGLOFF Lea | SUI | 19 | Robinia | |
MUELLER Vital | 9 | Best Eden | |||||
10 | 13:42:00 | 14:02:00 | MEDINA GONZALEZ Andrea | ESP | 8 | Balu Boy | |
HEREDIA VIVES Aleix | 25 | Con Dao | |||||
11 | 13:45:00 | 14:05:00 | KRENKOVA Karolina | CZE | 24 | Bara | |
VLACH Martin | 23 | Candy Kids | |||||
12 | 13:48:00 | 14:08:00 | JAWAID Marlena | SWE | 27 | Mocca Cafe | |
STEINBOCK Daniel | 28 | La Bella | |||||
13 | 13:51:00 | 14:11:00 | RETI Kamilla | HUN | 21 | Niko | |
KOLESZAR Mihaly | 12 | Indisimo |
Printed on: 2024-11-07 12:43:25 |