Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Team-relay Men
Monday, 3rd October 2022 Start Time: 15:40
Riding Start List
|
|
Round 1 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
1 | 15:20:00 | 15:40:00 | DUPUY Pierre | FRA | 3 | Fire Night | |
MAIRE Emilien | 5 | Cadozo | |||||
2 | 15:23:00 | 15:43:00 | CHERRY Robert | IRL | 2 | Maximus | |
COSTELLO Caolan | 7 | Kasaja | |||||
3 | 15:26:00 | 15:46:00 | MICHELI Giorgio | ITA | 22 | High Hoops | |
ALESSANDRO Federico | 14 | Robinia | |||||
4 | 15:29:00 | 15:49:00 | STADNIK Kirill | KAZ | 20 | Bana | |
SYCHOV Konstantin | 25 | Natal | |||||
5 | 15:32:00 | 15:52:00 | ALYAN Youssef | EGY | 15 | Balu Boy | |
WAEL Omar | 19 | Candy Kids | |||||
6 | 15:35:00 | 15:55:00 | CSAK Milan | HUN | 13 | Rasputin | |
BARANY Peter Andras | 16 | Best Eden | |||||
7 | 15:38:00 | 15:58:00 | JABLONSKI Michal | POL | 9 | Lucyfer | |
KLIMEK Maciej | 12 | Moris L |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
8 | 16:03:00 | 16:23:00 | LEMKEN Christoph | GER | 3 | Fire Night | |
LEH Tim | 5 | Cadozo | |||||
9 | 16:06:00 | 16:26:00 | COBB Sam | GBR | 2 | Maximus | |
ANDERSON Guy | 7 | Kasaja | |||||
10 | 16:09:00 | 16:29:00 | ROMANELLI Matheus | BRA | 22 | High Hoops | |
MEDEIROS Nicholas | 14 | Robinia | |||||
11 | 16:12:00 | 16:32:00 | CHEKAN Vladyslav | UKR | 20 | Bana | |
SOROCHUK Bogdan | 25 | Natal | |||||
12 | 16:15:00 | 16:35:00 | OCHOA Juan | GUA | 15 | Balu Boy | |
FERNANDEZ Andres | 19 | Candy Kids | |||||
13 | 16:18:00 | 16:38:00 | VAGNORIUS Paulius | LTU | 13 | Rasputin | |
PURONAS Titas | 16 | Best Eden | |||||
14 | 16:21:00 | 16:41:00 | TUMA Matous | CZE | 9 | Lucyfer | |
HOUSKA Filip | 12 | Moris L |
Printed on: 2024-12-22 12:05:23 |