Alexandria / EGY Egyptian Modern Pentathlon Federation 23-31.07.2022
UIPM 2022 Pentathlon World Championships - Team-relay Mix
Sunday, 31st July 2022 Start Time: 16:05
Riding Start List
|
|
Round 1 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
1 | 16:45:00 | 17:05:00 | TSENG Chieh-chuan | TPE | 7 | MINX | |
HU Hsiang | 16 | HENDY | |||||
2 | 16:48:00 | 17:08:00 | BRAVO BORBALAN Maria Jóse | CHI | 3 | CARANDAS | |
BUSTOS Esteban | 6 | LATEFA | |||||
3 | 16:51:00 | 17:11:00 | GUZI Blanka | HUN | 2 | AVIRA | |
BERECZKI Richard | 22 | MOKA | |||||
4 | 16:54:00 | 17:14:00 | FUENZALIDA Camila | ARG | 15 | GREAT TOUCH | |
LIMA Vicente | 1 | AKILS | |||||
5 | 16:57:00 | 17:17:00 | ABDELMAKSOUD Salma | EGY | 24 | PHENCO | |
ELGENDY Mohamed | 27 | MAYSTRO | |||||
6 | 17:00:00 | 17:20:00 | XIE Linzhi | CHN | 4 | CHARLEY | |
LI Shuhuan | 43 | PLUTO | |||||
7 | 17:03:00 | 17:23:00 | POTAPENKO Elena | KAZ | 8 | ROXY | |
ILYASHENKO Pavel | 20 | BOUDAL | |||||
8 | 17:06:00 | 17:26:00 | NOVOTNA Veronika | CZE | 12 | YOSR | |
KUF Jan | 13 | ZEINA | |||||
9 | 17:09:00 | 17:29:00 | SERAPINAITE Ieva | LTU | 10 | TEDDY | |
PURONAS Titas | 32 | ALEX | |||||
10 | 17:12:00 | 17:32:00 | TOGNETTI Francesca | ITA | 9 | SHADMAN | |
MALAN Giorgio | 31 | CYRSTAL |
Round 2 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
11 | 17:32:00 | 17:52:00 | LANGREHR Rebecca | GER | 3 | CARANDAS | |
DOGUE Marvin Faly | 6 | LATEFA | |||||
12 | 17:35:00 | 17:55:00 | VEGA Tamara | MEX | 2 | AVIRA | |
HERNANDEZ Emiliano | 22 | MOKA | |||||
13 | 17:38:00 | 17:58:00 | KLUNNIKOVA Olha | UKR | 1 | AKILS | |
AHARUSHEV Maksym | 15 | GREAT TOUCH | |||||
14 | 17:41:00 | 18:01:00 | ABREU Isabela | BRA | 24 | PHENCO | |
FAGUNDES Danilo | 27 | MAYSTRO | |||||
15 | 17:44:00 | 18:04:00 | VARLEY Jessica | GBR | 4 | CHARLEY | |
CHOONG Joseph | 23 | ZOHRA | |||||
16 | 17:47:00 | 18:07:00 | DOMINIAK Natalia | POL | 8 | ROXY | |
LAWRYNOWICZ Daniel | 20 | BOUDAL | |||||
17 | 17:50:00 | 18:10:00 | CLOUVEL Elodie | FRA | 12 | YOSR | |
PATTE Christopher | 13 | ZEINA | |||||
18 | 17:53:00 | 18:13:00 | OZYUKSEL Ilke | TUR | 25 | MASHALAH | |
UNAL Bugra | 10 | TEDDY | |||||
19 | 17:56:00 | 18:16:00 | KIM Sunwoo | KOR | 9 | SHADMAN | |
JUN Woongtae | 31 | CYRSTAL |
Printed on: 2024-10-30 23:05:52 |