![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Final
Sunday, 12th May 2024 Start Time: 16:05
Riding Start List
|
|
Round 1 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
1 | 15:45:00 | 16:05:00 | MOURCIA Jean-baptiste | FRA | 3 | Flora | |
2 | 15:46:45 | 16:06:45 | SEO Changwan | KOR | 1 | Fenna | |
3 | 15:48:30 | 16:08:30 | PILLAGE Myles | GBR | 25 | Beauty Du Ruet | |
4 | 15:50:15 | 16:10:15 | LAWRYNOWICZ Daniel | POL | 24 | Zooyka | |
5 | 15:52:00 | 16:12:00 | MOHAMED Moutaz | EGY | 22 | Kamach | |
6 | 15:53:45 | 16:13:45 | LUO Shuai | CHN | 18 | Nostradamus | |
7 | 15:55:30 | 16:15:30 | DEMETER Bence | HUN | 17 | Konfutsiy | |
8 | 15:57:15 | 16:17:15 | PRADES Valentin | FRA | 16 | Jacintha | |
9 | 15:59:00 | 16:19:00 | SZEP Balazs | HUN | 14 | Eva | |
10 | 16:00:45 | 16:20:45 | KASPERCZAK Kamil | POL | 12 | Pikasso | |
11 | 16:02:30 | 16:22:30 | GRYCZ Marek | CZE | 11 | Donna | |
12 | 16:04:15 | 16:24:15 | LIEBIG Fabian | GER | 10 | Chuk | |
13 | 16:06:00 | 16:26:00 | ELGENDY Mohamed | EGY | 9 | Condor | |
14 | 16:07:45 | 16:27:45 | ZILLEKENS Christian | GER | 8 | Dras | |
15 | 16:09:30 | 16:29:30 | DALLENBACH Alexandre | SUI | 7 | Triny | |
16 | 16:11:15 | 16:31:15 | DOGUE Patrick | GER | 6 | Cheroky | |
17 | 16:13:00 | 16:33:00 | SHABAN Mohanad | EGY | 5 | Caleope | |
18 | 16:14:45 | 16:34:45 | DEJARDIN Pierre | FRA | 4 | Patriot |
![]() |
Printed on: 2025-03-14 19:30:13 |