![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Final
Sunday, 12th May 2024 Start Time: 10:05
Riding Start List
|
|
Round 1 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
1 | 09:45:00 | 10:05:00 | SEONG Seungmin | KOR | 7 | Triny | |
2 | 09:46:45 | 10:06:45 | HEREDIA Laura | ESP | 6 | Cheroky | |
3 | 09:48:30 | 10:08:30 | WHITAKER Emma | GBR | 5 | Caleope | |
4 | 09:50:15 | 10:10:15 | ERDOS Rita | HUN | 4 | Patriot | |
5 | 09:52:00 | 10:12:00 | ISMAIL Malak | EGY | 3 | Flora | |
6 | 09:53:45 | 10:13:45 | GUZI Blanka | HUN | 1 | Fenna | |
7 | 09:55:30 | 10:15:30 | VENCKAUSKAITE Gintare | LTU | 25 | Beauty Du Ruet | |
8 | 09:57:15 | 10:17:15 | KLUNNIKOVA Olha | UKR | 22 | Kamach | |
9 | 09:59:00 | 10:19:00 | PERMYKINA Valeriya | UKR | 19 | Ani | |
10 | 10:00:45 | 10:20:45 | ZILLEKENS Annika | GER | 18 | Nostradamus | |
11 | 10:02:30 | 10:22:30 | FRENCH Kate | GBR | 17 | Konfutsiy | |
12 | 10:04:15 | 10:24:15 | RINAUDO Alice | ITA | 15 | Kelly | |
13 | 10:06:00 | 10:26:00 | ABDELMAKSOUD Salma | EGY | 14 | Eva | |
14 | 10:07:45 | 10:27:45 | VARLEY Jessica | GBR | 12 | Pikasso | |
15 | 10:09:30 | 10:29:30 | SERAPINAITE Ieva | LTU | 11 | Donna | |
16 | 10:11:15 | 10:31:15 | ADOMAITYTE Elzbieta | LTU | 10 | Chuk | |
17 | 10:13:00 | 10:33:00 | JAWAID Marlena | SWE | 9 | Condor | |
18 | 10:14:45 | 10:34:45 | CLOUVEL Elodie | FRA | 8 | Dras |
![]() |
Printed on: 2025-03-14 20:20:57 |