![]() |
Santiago / CHL
Santiago / CHL
Fecha de inicio: Monday, 23rd October 2023
Hora de inicio: 10:00
Pentatlón moderno
Modern pentathlon
Femenino Final
Women Final |
|
Round 1 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
1 | 09:35:00 | 10:00:00 | LEYVA DINZA Diana | CUB | 10 | Mustafa | |
2 | 09:36:45 | 10:01:45 | MELLO Marcela | BRA | 9 | Akron | |
3 | 09:38:30 | 10:03:30 | BRAVO BORBALAN Maria Jóse | CHI | 8 | Mi Sol | |
4 | 09:40:15 | 10:05:15 | FUENZALIDA Camila | ARG | 1 | Monet | |
5 | 09:42:00 | 10:07:00 | ARCEO Mariana | MEX | 33 | Condor | |
6 | 09:43:45 | 10:08:45 | OLIVER Mayan | MEX | 32 | Catania | |
7 | 09:45:30 | 10:10:30 | CABRERA Sofia | GUA | 28 | Tartaro Doble R | |
8 | 09:47:15 | 10:12:15 | VALENCIA FRANCO Paula Sophia | GUA | 25 | Atlantic | |
9 | 09:49:00 | 10:14:00 | SARAIVA Stephany | BRA | 24 | Artesana HLR | |
10 | 09:50:45 | 10:15:45 | FITZSIMMONS Kelly | CAN | 23 | Alpha Doble R | |
11 | 09:52:30 | 10:17:30 | ABREU Isabela | BRA | 19 | Tiger | |
12 | 09:54:15 | 10:19:15 | SERRANO Maria Belen | ARG | 18 | Francesco | |
13 | 09:56:00 | 10:21:00 | OLIVER Catherine Mayran | MEX | 17 | Miss Paradise HLR | |
14 | 09:57:45 | 10:22:45 | SAVNER Jessica | USA | 16 | Cyrano | |
15 | 09:59:30 | 10:24:30 | FRENCH Phaelen | USA | 15 | Chantal Doble R | |
16 | 10:01:15 | 10:26:15 | NARANJO Sol | ECU | 13 | Queep Boy | |
17 | 10:03:00 | 10:28:00 | VEGA Tamara | MEX | 12 | Tarek | |
18 | 10:04:45 | 10:29:45 | HERNANDEZ Sophia | GUA | 11 | Rotundo |
![]() |
Printed on: 2025-04-22 19:57:43 | |
![]() |