Hangzhou / CHN Chinese Modern Pentathlon Association 18-24.09.2023
19th Asian Games Hangzhou - Men Final
Sunday, 24th September 2023 Start Time: 15:00
Riding Start List
|
|
Round 1 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
1 | 15:40:00 | 16:00:00 | SHINOKI Kaoru | JPN | 1 | M373 | |
2 | 15:41:45 | 16:01:45 | ERKINBEKOV Atai | KGZ | 30 | Ji Xiang | |
3 | 15:43:30 | 16:03:30 | MATSUMOTO Ryo | JPN | 29 | Yang Yang | |
4 | 15:45:15 | 16:05:15 | BORODA-DUDOCHKIN Giorgiy | KAZ | 28 | Ka Fei | |
5 | 15:47:00 | 16:07:00 | YOHUANG Phurit | THA | 25 | Yang Guang | |
6 | 15:48:45 | 16:08:45 | JUNG Jinhwa | KOR | 24 | Ru Yi | |
7 | 15:50:30 | 16:10:30 | KHRIPCHENKO Radion | KGZ | 22 | Da Hei | |
8 | 15:52:15 | 16:12:15 | ABDRAIMOV Temirlan | KAZ | 20 | Qing Yi | |
9 | 15:54:00 | 16:14:00 | LUO Shuai | CHN | 19 | Xiao Gang Pao | |
10 | 15:55:45 | 16:15:45 | JUN Woongtae | KOR | 18 | P340 | |
11 | 15:57:30 | 16:17:30 | SEO Changwan | KOR | 17 | Dai An Na | |
12 | 15:59:15 | 16:19:15 | CHEN Yan | CHN | 10 | Xiao Ka | |
13 | 16:01:00 | 16:21:00 | ZHANG Linbin | CHN | 9 | DUO Meng | |
14 | 16:02:45 | 16:22:45 | SATO Taishu | JPN | 8 | K254 | |
15 | 16:04:30 | 16:24:30 | STADNIK Kirill | KAZ | 7 | K174 | |
16 | 16:06:15 | 16:26:15 | LI Shuhuan | CHN | 4 | K324 | |
17 | 16:08:00 | 16:28:00 | ILYASHENKO Pavel | KAZ | 3 | K333 | |
18 | 16:09:45 | 16:29:45 | LEE Jihun | KOR | 2 | M469 |
Printed on: 2025-01-15 11:10:29 |