![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Final
Saturday, 15th April 2023 Start Time: 15:30
Riding Start List
|
|
Round 1 | |||||||
---|---|---|---|---|---|---|---|
Order | Mounting | Start | Name | NOC | Horse | Horse Name | |
1 | 15:10:00 | 15:30:00 | PADILLA Manuel | MEX | 28 | OZGE III | |
2 | 15:11:45 | 15:31:45 | PILLAGE Myles | GBR | 27 | KUDRET | |
3 | 15:13:30 | 15:33:30 | BERECZKI Richard | HUN | 24 | FUAT | |
4 | 15:15:15 | 15:35:15 | PATTE Christopher | FRA | 22 | KAYRA | |
5 | 15:17:00 | 15:37:00 | KOLESZAR Mihaly | HUN | 21 | PAYIDAR | |
6 | 15:18:45 | 15:38:45 | DEJARDIN Pierre | FRA | 20 | MELIKSAH | |
7 | 15:20:30 | 15:40:30 | KUF Jan | CZE | 19 | NESLISAH | |
8 | 15:22:15 | 15:42:15 | DALLENBACH Alexandre | SUI | 16 | KARATAY | |
9 | 15:24:00 | 15:44:00 | VLACH Martin | CZE | 15 | RAPSODI | |
10 | 15:25:45 | 15:45:45 | ELGENDY Ahmed | EGY | 13 | MELEKOZGE | |
11 | 15:27:30 | 15:47:30 | PARK Woojin | KOR | 12 | EYLUL | |
12 | 15:29:15 | 15:49:15 | SEO Changwan | KOR | 11 | RIHTIM | |
13 | 15:31:00 | 15:51:00 | CHOONG Joseph | GBR | 9 | SEYHUN | |
14 | 15:32:45 | 15:52:45 | BELAUD Valentin | FRA | 5 | MERIC | |
15 | 15:34:30 | 15:54:30 | PRADES Valentin | FRA | 3 | OZTURK | |
16 | 15:36:15 | 15:56:15 | JUN Woongtae | KOR | 2 | FUNDA | |
17 | 15:38:00 | 15:58:00 | DEMETER Bence | HUN | 33 | Kocakbey | |
18 | 15:39:45 | 15:59:45 | SHABAN Mohanad | EGY | 30 | Onay |
![]() |
Printed on: 2025-05-09 07:34:43 |