Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Team-relay Mix
Sunday, 8th December 2024 Start Time: 11:10
Swimming Start List
|
|
Lane | Team Name | Team Member Name | Nation | Team Swimming Time | ||
---|---|---|---|---|---|---|
HEAT 1: | 1 | GUA4 | YAT ZAMORA Monica Maria | GUA4 | 3:24.70 | |
GUA4 | ROSALES OGALDEZ Benjamin | GUA4 | ||||
2 | GER2 | STRAUß Edda | GER2 | 3:14.35 | ||
GER2 | ROVINOLO Valentin | GER2 | ||||
3 | MEX3 | GLORIA Alexa | MEX3 | 3:13.15 | ||
MEX3 | RUELAS Juan | MEX3 | ||||
4 | GER1 | ARRI Elisabeth | GER1 | 3:14.35 | ||
GER1 | THIEKE Luis | GER1 | ||||
5 | GUA2 | GONZALEZ ZAPETA Alessandra | GUA2 | 3:24.70 | ||
GUA2 | PARDO VILLAGRAN Ernesto Rodrigo | GUA2 | ||||
HEAT 2: | 1 | MEX2 | LARA Quetzali | MEX2 | 3:13.15 | |
MEX2 | CASTILLO Diego | MEX2 | ||||
2 | JPN1 | IWAMA Shizuku | JPN1 | 2:57.82 | ||
JPN1 | KATO Kento | JPN1 | ||||
3 | GUA3 | DIAZ DIAZ Natalia | GUA3 | 2:31.47 | ||
GUA3 | GONZALEZ ZAPETA Sebastián | GUA3 | ||||
4 | JPN2 | UCHIYAMA Wakana | JPN2 | 2:57.82 | ||
JPN2 | SHIMURA Keisuke | JPN2 | ||||
5 | MEX1 | ALEJANDRE Grecia | MEX1 | 3:13.15 | ||
MEX1 | SÁNCHEZ Eduardo | MEX1 | ||||
HEAT 3: | 1 | EGY1 | ALY Karma | EGY1 | 2:14.20 | |
EGY1 | ELSHERBINI Yassen | EGY1 | ||||
2 | CAN | CHAN Shawn | CAN | 2:09.20 | ||
CAN | ROSS UNWALA Hatim | CAN | ||||
3 | JPN3 | YASUI Rizu | JPN3 | 1:27.63 | ||
JPN3 | SUZUKI Rian | JPN3 | ||||
4 | USA | SALINAS Savanna Allyson Rose | USA | 1:30.15 | ||
USA | AHN Theodore Sung-woo | USA | ||||
5 | EGY2 | ABDELNASER Mariam | EGY2 | 2:14.20 | ||
EGY2 | MOHAMED Mohamed | EGY2 | ||||
6 | GUA1 | GARCIA Valentina Elizabeth | GUA1 | 2:29.71 | ||
GUA1 | RODRIGUEZ QUINTANILLA Adrián | GUA1 | ||||
HEAT 4: | 1 | TUR | KESEBIR Tulya | TUR | 1:11.16 | |
TUR | ÖZKAN Mehmet Doruk | TUR | ||||
2 | COL | MATEUS Sara | COL | 1:05.95 | ||
COL | CUBIDES Daniel | COL | ||||
3 | CUB | GARCÍA RAMOS Sury Saday | CUB | 0:36.00 | ||
CUB | ARJONA PÉREZ Jasán | CUB | ||||
4 | RSA | THOMATOS Tatiana | RSA | 0:58.60 | ||
RSA | KRYNAUW Hunter (alexander) | RSA | ||||
5 | ARG | TETI Alma Francesca | ARG | 1:06.36 | ||
ARG | FERNANDEZ Valdir | ARG | ||||
6 | EGY3 | RAMADAN Nour | EGY3 | 1:26.63 | ||
EGY3 | ABODAKIKA Mohamed | EGY3 |
Printed on: 2024-12-22 04:59:50 |