Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Team-relay Women
Wednesday, 4th December 2024 Start Time: 10:30
Swimming Start List
|
|
Lane | Team Name | Team Member Name | Nation | Team Swimming Time | ||
---|---|---|---|---|---|---|
HEAT 1: | 1 | GUA3 | ISHPANCO PINEDA Alison Mayté | GUA3 | 0:00.00 | |
GUA3 | PLATA FRANCO Ivanna Patricia | GUA3 | ||||
2 | GUA5 | BHOR LÓPEZ Sara Estefania | GUA5 | 0:00.00 | ||
GUA5 | GARCIA DERAS Sofia | GUA5 | ||||
3 | GUA4 | ROSALES OGALDEZ Agustina | GUA4 | 0:00.00 | ||
GUA4 | VALDEZ COLINDRES Lisa Daniela | GUA4 | ||||
4 | GUA7 | CANCINOS PAZ Camila Nicole | GUA7 | 0:00.00 | ||
GUA7 | YAT ZAMORA Monica Maria | GUA7 | ||||
5 | GUA6 | RODRIGUEZ Ivanna | GUA6 | 0:00.00 | ||
GUA6 | GARCIA DERAS Adriana | GUA6 | ||||
HEAT 2: | 1 | GUA1 | GARCIA Valentina Elizabeth | GUA1 | 0:00.00 | |
GUA1 | GONZALEZ ZAPETA Alessandra | GUA1 | ||||
2 | JPN | YASUI Rizu | JPN | 0:00.00 | ||
JPN | IWAMA Shizuku | JPN | ||||
3 | CAN2 | CHAN Shawn | CAN2 | 0:00.00 | ||
CAN2 | LI Azalea | CAN2 | ||||
4 | CAN1 | MARSH Tate | CAN1 | 0:00.00 | ||
CAN1 | CUI Olivia | CAN1 | ||||
5 | GUA2 | NAJERA MORALES Melanie Yullisa | GUA2 | 0:00.00 | ||
GUA2 | DIAZ DIAZ Natalia | GUA2 | ||||
HEAT 3: | 1 | MEX | LARA Quetzali | MEX | 0:00.00 | |
MEX | ALEJANDRE Grecia | MEX | ||||
2 | GER1 | ARRI Elisabeth | GER1 | 0:00.00 | ||
GER1 | STRAUß Edda | GER1 | ||||
3 | GER2 | FREIDE Jasmin | GER2 | 0:00.00 | ||
GER2 | CUFFEE Charlotte | GER2 | ||||
4 | EGY | RAMADAN Nour | EGY | 0:00.00 | ||
EGY | ALY Karma | EGY | ||||
5 | RSA | KLEYNHANS Megan | RSA | 0:00.00 | ||
RSA | THOMATOS Tatiana | RSA |
Printed on: 2024-12-22 04:48:28 |