![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Mix
Sunday, 15th September 2024 Start Time: 14:10
Swimming Start List
|
|
Lane | Team Name | Team Member Name | Nation | Team Swimming Time | ||
---|---|---|---|---|---|---|
HEAT 1: | 2 | FRA | BARNADES Juliette | FRA | 2:24.12 | |
FRA | VANDENBORRE Léon | FRA | ||||
3 | GUA | GONZALEZ ZAPETA Alessandra | GUA | 2:11.82 | ||
GUA | GANDASEGUI Inaki | GUA | ||||
4 | TPE | SHIH Yu-ning | TPE | 2:08.96 | ||
TPE | WU Hao To | TPE | ||||
5 | CAN | ARKISON Elena | CAN | 2:18.03 | ||
CAN | KHALIL Abraham | CAN | ||||
6 | PER | MANCO ZARATE Maria | PER | 2:27.54 | ||
PER | CIFUENTES MENDOZA Renzo | PER | ||||
HEAT 2: | 2 | ITA | PIGLIONICO Matilde | ITA | 2:25.37 | |
ITA | CACCIA Leonardo | ITA | ||||
3 | TUR | KESEBIR Tulya | TUR | 2:20.5. | ||
TUR | CANTOSUN Muharrem Yagiz | TUR | ||||
4 | KAZ | SCHEDROVA Diana | KAZ | 2:13.13 | ||
KAZ | KUSAINOV Amal | KAZ | ||||
5 | IRL | QUINN Grace | IRL | 2:13.89 | ||
IRL | KAVANAGH Padraig | IRL | ||||
6 | JPN | UCHIYAMA Wakana | JPN | 2:04.91 | ||
JPN | TAKANO Yusei | JPN | ||||
HEAT 3: | 2 | GBR | HASSELL Daisy | GBR | 2:20.89 | |
GBR | CAWLEY Reuben | GBR | ||||
3 | POR | FRANCISCO Catarina | POR | 2:31.40 | ||
POR | SOUTO Tiago | POR | ||||
4 | KOR | LEE Hoyeon | KOR | 2:10.89 | ||
KOR | PARK Inchan | KOR | ||||
5 | MEX | FLORES Andrea Nahomi | MEX | 2:15.51 | ||
MEX | SAAVEDRA Jose | MEX | ||||
6 | RSA | THOMATOS Tatiana | RSA | 2:22.21 | ||
RSA | GROVE Daniel | RSA | ||||
HEAT 4: | 2 | EGY | KHALIL Farida | EGY | 2:03.07 | |
EGY | ABDELHAMED Ahmed | EGY | ||||
3 | GER | KEISTER Charlotte | GER | 2:06.95 | ||
GER | EL-MASRI Salim | GER | ||||
4 | POL | JAKUBOWSKA Hanna | POL | 2:05.33 | ||
POL | DOBOSZ Maksymilian | POL | ||||
5 | HUN | TURBUCZ Ivola | HUN | 2:17.94 | ||
HUN | SZECSI Nemere | HUN | ||||
6 | BUL | NACHEVA Antoniya | BUL | 2:06.55 | ||
BUL | GRIGOROV Tomas | BUL |
![]() |
Printed on: 2025-04-22 08:50:07 |