Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Team-relay Men
Tuesday, 12th September 2023 Start Time: 17:25
Swimming Start List
|
|
Lane | Team Name | Team Member Name | Nation | Team Swimming Time | ||
---|---|---|---|---|---|---|
HEAT 1: | 1 | TPE | HU Yi | TPE | 0:00.00 | |
TPE | HU Hsiang | TPE | ||||
2 | JPN | ITO Keigo | JPN | 0:00.00 | ||
JPN | ARAI Kodai | JPN | ||||
3 | KOR | SON Jeongwook | KOR | 0:00.00 | ||
KOR | KIM Seung | KOR | ||||
4 | MEX | MARMOLEJO Yael | MEX | 0:00.00 | ||
MEX | FLORIDO Esau | MEX | ||||
5 | BUL | GERMANOV Lubomir | BUL | 0:00.00 | ||
BUL | VARBANOV Aleksandar | BUL | ||||
HEAT 2: | 1 | GER | LEH Tim | GER | 0:00.00 | |
GER | KLINKERT Moriz | GER | ||||
2 | GUA | MOLINA Jose Miguel | GUA | 0:00.00 | ||
GUA | OCHOA Juan | GUA | ||||
3 | CAN | CHOW Connor | CAN | 0:00.00 | ||
CAN | LI Jacob | CAN | ||||
4 | HUN | TARKANYI Zsombor | HUN | 0:00.00 | ||
HUN | SIMON Tamas | HUN | ||||
5 | ECU | HERNANDEZ REY Isaac Alfredo | ECU | 0:00.00 | ||
ECU | NARANJO Bayardo | ECU | ||||
6 | GBR0 | COBB Sam | GBR0 | 0:00.00 | ||
GBR0 | HULME James | GBR0 | ||||
HEAT 3: | 1 | FRA | MAIRE Emilien | FRA | 0:00.00 | |
FRA | ROCHAT Mathis | FRA | ||||
2 | UKR0 | POPOV Roman | UKR0 | 0:00.00 | ||
UKR0 | CHEKAN Vladyslav | UKR0 | ||||
3 | LTU | VAGNORIUS Paulius | LTU | 0:00.00 | ||
LTU | KALAMINSKAS Jonas | LTU | ||||
4 | ITA | MICHELI Giorgio | ITA | 0:00.00 | ||
ITA | GIOIA Luca | ITA | ||||
5 | EGY | IBRAHIM Mohamed | EGY | 0:00.00 | ||
EGY | SHABAN Mazen | EGY | ||||
6 | POL | KLIMEK Maciej | POL | 0:00.00 | ||
POL | ZAWADA Lukasz | POL |
Printed on: 2025-01-14 17:25:26 |