|
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Team-relay Mix
Monday, 28th August 2023 Start Time: 15:45
Swimming Start List
|
|
| Lane | Team Name | Team Member Name | Nation | Team Swimming Time | ||
|---|---|---|---|---|---|---|
| HEAT 1: | 2 | FRA | GOMESSE Jessye | FRA | 1:09.66 | |
| FRA | LOUBET Brice | FRA | ||||
| 3 | ECU | CUASPUD Marcela | ECU | 2:14.55 | ||
| ECU | TORRES Andrés | ECU | ||||
| 4 | TPE | SHIH Yi-jing | TPE | 2:04.27 | ||
| TPE | HU Yi | TPE | ||||
| 5 | BOL | CABRERA Fatima | BOL | 2:32.85 | ||
| BOL | CHUMACERO Francesco Fabricio | BOL | ||||
| 6 | NZL | GODDEN Emma | NZL | 2:21.61 | ||
| NZL | TOYOMURA Naoki | NZL | ||||
| HEAT 2: | 2 | POL | MALISZEWSKA Anna | POL | 2:13.29 | |
| POL | GUTKOWSKI Lukasz | POL | ||||
| 3 | MEX | OLIVER Catherine Mayran | MEX | 2:16.69 | ||
| MEX | CARRILLO Duilio | MEX | ||||
| 4 | GER | ZILLEKENS Annika | GER | 2:13.71 | ||
| GER | UIBEL Pele | GER | ||||
| 5 | UKR | KLUNNIKOVA Olha | UKR | 2:09.43 | ||
| UKR | TOVKAI Oleksandr | UKR | ||||
| 6 | JPN | UMEMURA Kanae | JPN | 2:02.24 | ||
| JPN | SHINOKI Kaoru | JPN | ||||
| HEAT 3: | 2 | GBR | BRYSON Kerenza | GBR | 2:09.70 | |
| GBR | PILLAGE Myles | GBR | ||||
| 3 | KAZ | YAKOVLEVA Lyudmila | KAZ | 2:12.48 | ||
| KAZ | ILYASHENKO Pavel | KAZ | ||||
| 4 | CHN | XIE Linzhi | CHN | 2:06.19 | ||
| CHN | LUO Shuai | CHN | ||||
| 5 | ESP | HEREDIA Laura | ESP | 2:17.12 | ||
| ESP | HEREDIA VIVES Aleix | ESP | ||||
| 6 | EST | JOGISU Johanna Maria | EST | 2:19.64 | ||
| EST | KALLASTE Carl Robert | EST | ||||
| HEAT 4: | 2 | EGY | ABDELMAKSOUD Salma | EGY | 2:08.39 | |
| EGY | SHABAN Mohanad | EGY | ||||
| 3 | KOR | KIM Sunwoo | KOR | 2:07.87 | ||
| KOR | JUN Woongtae | KOR | ||||
| 4 | HUN | SIMON Sarolta | HUN | 2:09.05 | ||
| HUN | SZEP Balazs | HUN | ||||
| 5 | USA | SAVNER Jessica | USA | 2:14.39 | ||
| USA | ANDERSON Brendan | USA | ||||
| 6 | CZE | HLAVACKOVA Lucie | CZE | 2:14.04 | ||
| CZE | GRYCZ Marek | CZE | ||||
| 7 | TUR | OZYUKSEL Ilke | TUR | 2:11.60 | ||
| TUR | UNAL Bugra | TUR |
|
Printed on: 2026-01-13 03:09:39 |