Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Team-relay Mix
Sunday, 1st May 2022 Start Time: 16:05
Swimming Start List
|
|
Lane | Team Name | Team Member Name | Nation | Team Swimming Time | ||
---|---|---|---|---|---|---|
HEAT 1: | 2 | POL | DOMINIAK Natalia | POL | 2:11.35 | |
POL | DUKIELSKI Maciej | POL | ||||
3 | BRA | ABREU Isabela | BRA | 2:12.6. | ||
BRA | FAGUNDES Danilo | BRA | ||||
4 | CZE | ROUBICKOVA Anna | CZE | 0:00.00 | ||
CZE | SVECHOTA Ondrej | CZE | ||||
5 | TUR | POLAT Yaren Nur | TUR | 2:15.94 | ||
TUR | CALISKAN Yunus | TUR | ||||
HEAT 2: | 2 | EST | JOGISU Johanna Maria | EST | 2:17.60 | |
EST | KALLASTE Carl Robert | EST | ||||
3 | ARG | ARMANAZQUI Martina | ARG | 2:11.64 | ||
ARG | SERRANO Franco | ARG | ||||
4 | GER | WALSER Julie | GER | 2:12.98 | ||
GER | OLEJARZ Dominik | GER | ||||
5 | JPN | YAMANAKA Shino | JPN | 2:16.7. | ||
JPN | ASHIDA Yoshiki | JPN | ||||
HEAT 3: | 2 | EGY | MORSY Haydy | EGY | 2:15.51 | |
EGY | KARIM Noureldin | EGY | ||||
3 | MEX | OLIVER Catherine Mayran | MEX | 2:15.92 | ||
MEX | CARRILLO Duilio | MEX | ||||
4 | HUN | ERDOS Rita | HUN | 2:13.84 | ||
HUN | KASZA Robert | HUN | ||||
5 | ITA | RINAUDO Alice | ITA | 1:07.04 | ||
ITA | COLASANTI Daniele | ITA | ||||
6 | GBR | FOLLETT Charlie | GBR | 2:08.73 | ||
GBR | CURRY Samuel | GBR |
Printed on: 2024-10-30 23:05:52 |