|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Men Final
Saturday, 23rd August 2025 Start Time: 14:50
Swimming Start List
|
|
| Lane | Bib No | Name | NOC | Qualification Time | |
|---|---|---|---|---|---|
| HEAT 1: | 2 | 11 | LIM Taegyung | KOR | 2:01.79 |
| 3 | 49 | DOMJAN Bendeguz Zeteny | HUN | 2:02.61 | |
| 4 | 32 | GRIGOROV Tomas | BUL | 2:03.26 | |
| 5 | 9 | CAWLEY Reuben | GBR | 2:12.98 | |
| 6 | 58 | ABDELHAMED Ahmed | EGY | 2:11.40 | |
| 7 | 105 | ABE Kanta | JPN | 2:09.68 | |
| HEAT 2: | 2 | 47 | PÉREZ PASTOR Arnau | ESP | 2:13.64 |
| 3 | 110 | TAKANO Yusei | JPN | 2:11.84 | |
| 4 | 106 | GROVE Daniel | RSA | 2:07.60 | |
| 5 | 10 | VORLICEK Dan | CZE | 2:06.65 | |
| 6 | 6 | DUBRAWSKI Franciszek | POL | 2:02.01 | |
| 7 | 40 | CARINGI Umberto | ITA | 2:05.57 | |
| HEAT 3: | 2 | 37 | KIM Geonha | KOR | 2:02.94 |
| 3 | 20 | HEO Minjun | KOR | 2:06.61 | |
| 4 | 15 | GYURKA Marcell Hugo | HUN | 2:06.37 | |
| 5 | 42 | BOGNAR Levente | HUN | 2:05.69 | |
| 6 | 119 | ROSENEGGER Nolan | CAN | 2:09.72 | |
| 7 | 18 | AMER Omar | EGY | 2:09.37 | |
| HEAT 4: | 2 | 4 | STEGMANN Matyas | CZE | 2:04.93 |
| 3 | 1 | RYBAK Oleg | UKR | 2:01.91 | |
| 4 | 12 | BABYI Danylo | UKR | 2:06.58 | |
| 5 | 19 | CHERNYSHEV Oleksandr | UKR | 2:07.67 | |
| 6 | 51 | SAMIEC Jakub | CZE | 2:09.51 | |
| 7 | 68 | JUBELIS Kaspars | LAT | 2:07.33 | |
| HEAT 5: | 2 | 5 | DOBOSZ Maksymilian | POL | 2:04.65 |
| 3 | 23 | CLERCQ Mael | FRA | 2:06.22 | |
| 4 | 13 | FORREST Sebastian | GBR | 2:03.78 | |
| 5 | 25 | SZECSI Nemere | HUN | 2:07.75 | |
| 6 | 7 | RASKA Tobias | CZE | 1:58.59 | |
| 7 | 126 | CHOI Jiung | KOR | 2:01.73 | |
| HEAT 6: | 2 | 8 | SOLIMAN Sief | EGY | 2:03.94 |
| 3 | 14 | IEFREMENKO Platon | GER | 2:11.69 | |
| 4 | 31 | DE LIMA XAVIER Jhon Jhaymesson | BRA | 2:18.78 | |
| 5 | 33 | PULIDO Raul | ESP | 2:12.69 | |
| 6 | 2 | HASSAN Mohamed | EGY | 2:07.73 | |
| 7 | 16 | KOVALCHUK Maksym | UKR | 2:04.59 | |
|
Printed on: 2025-12-04 22:58:16 |