|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Women Final
Friday, 22nd August 2025 Start Time: 14:50
Swimming Start List
|
|
| Lane | Bib No | Name | NOC | Qualification Time | |
|---|---|---|---|---|---|
| HEAT 1: | 1 | 35 | KALENDER Yaren | TUR | 2:15.20 |
| 2 | 52 | FARAG Lilly | EGY | 2:20.91 | |
| 3 | 17 | UCHIYAMA Wakana | JPN | 2:06.49 | |
| 4 | 59 | AMBROSET Carla | ITA | 2:23.75 | |
| 5 | 33 | MUNOZ GARCIA Lucia | ESP | 2:20.35 | |
| 6 | 47 | ABZALOVA Samira | UZB | 2:23.21 | |
| HEAT 2: | 1 | 87 | KOCHER Leah | SUI | 2:18.47 |
| 2 | 66 | KAZUBSKA Aleksandra | POL | 2:21.06 | |
| 3 | 26 | BARNADES Juliette | FRA | 2:20.49 | |
| 4 | 89 | THOMATOS Tatiana | RSA | 2:23.67 | |
| 5 | 34 | LUKMINAITE Fauste | LTU | 2:22.64 | |
| 6 | 25 | WYCZOLEK Zofia | POL | 2:15.74 | |
| HEAT 3: | 1 | 62 | ARKISON Elena | CAN | 2:28.18 |
| 2 | 13 | CANTO Alessia | ITA | 2:20.95 | |
| 3 | 68 | KAHRAMAONOVA Mehriniso | UZB | 2:24.86 | |
| 4 | 30 | MOHAMED Sarah | EGY | 2:20.97 | |
| 5 | 28 | REZNIK Elizaveta | UKR | 2:15.26 | |
| 6 | 49 | BLOCK Jennifer | GER | 2:29.65 | |
| HEAT 4: | 1 | 18 | KEISTER Charlotte | GER | 2:32.15 |
| 2 | 20 | SINTES Alana | FRA | 2:32.21 | |
| 3 | 4 | MEYER Vivienne | SUI | 2:21.68 | |
| 4 | 9 | ELGINDY Ganah | EGY | 2:27.21 | |
| 5 | 10 | RAJNCSAK Diana | HUN | 2:23.13 | |
| 6 | 6 | ALLARA Annachiara | ITA | 2:20.92 | |
| HEAT 5: | 1 | 44 | HASSELL Daisy | GBR | 2:23.08 |
| 2 | 8 | FERNANDES Alexandra | CZE | 2:17.62 | |
| 3 | 38 | BERANOVA Julie | CZE | 2:14.84 | |
| 4 | 14 | VESELA Daniela | CZE | 2:19.73 | |
| 5 | 15 | JAKUBOWSKA Hanna | POL | 2:15.07 | |
| 6 | 12 | HERBAK Emma | HUN | 2:24.84 | |
| HEAT 6: | 1 | 5 | EL-MASRI Amaya | GER | 2:25.29 |
| 2 | 23 | TURBUCZ Ivola | HUN | 2:21.94 | |
| 3 | 1 | KHALIL Farida | EGY | 2:12.89 | |
| 4 | 2 | JOHNSON Chloe | GBR | 2:27.68 | |
| 5 | 3 | FARMAND Nadja | GER | 2:21.16 | |
| 6 | 11 | RUTKAUSKAITE Martina | LTU | 2:12.11 | |
|
Printed on: 2025-12-04 21:42:59 |