|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Men Qualifications A
Thursday, 21st August 2025 Start Time: 14:50
Swimming Start List
|
|
| Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
|---|---|---|---|---|---|
| HEAT 1: | 1 | 67 | ALSUHAIBI Bader | KUW | 3:33.39 |
| 2 | 81 | STUIKYS Justas | LTU | 2:24.06 | |
| 3 | 120 | LI Jacob | CAN | 2:19.00 | |
| 4 | 43 | MURRAY Jack | GBR | 2:13.99 | |
| 5 | 109 | WU Hao To | TPE | 2:15.59 | |
| 6 | 85 | SOUTO Tiago | POR | 2:20.42 | |
| 7 | 91 | IVANAUSKAS Matas | LTU | 2:26.17 | |
| HEAT 2: | 1 | 28 | BIS Piotr | POL | 2:13.28 |
| 2 | 58 | ABDELHAMED Ahmed | EGY | 2:11.46 | |
| 3 | 106 | GROVE Daniel | RSA | 2:10.69 | |
| 4 | 102 | LINKA Leon | LTU | 2:10.20 | |
| 5 | 33 | PULIDO Raul | ESP | 2:10.49 | |
| 6 | 121 | MARSH Lucan | CAN | 2:11.00 | |
| 7 | 14 | IEFREMENKO Platon | GER | 2:12.74 | |
| HEAT 3: | 1 | 51 | SAMIEC Jakub | CZE | 2:10.08 |
| 2 | 19 | CHERNYSHEV Oleksandr | UKR | 2:08.71 | |
| 3 | 108 | GANDASEGUI Inaki | GUA | 2:08.19 | |
| 4 | 59 | NARANJO Bayardo | ECU | 2:08.00 | |
| 5 | 42 | BOGNAR Levente | HUN | 2:08.10 | |
| 6 | 68 | JUBELIS Kaspars | LAT | 2:08.34 | |
| 7 | 25 | SZECSI Nemere | HUN | 2:08.85 | |
| HEAT 4: | 1 | 20 | HEO Minjun | KOR | 2:05.44 |
| 2 | 48 | GALLIGAN Peter | IRL | 2:04.50 | |
| 3 | 8 | SOLIMAN Sief | EGY | 2:03.84 | |
| 4 | 7 | RASKA Tobias | CZE | 2:01.19 | |
| 5 | 35 | TREPCZYK Krystian | POL | 2:02.14 | |
| 6 | 1 | RYBAK Oleg | UKR | 2:04.30 | |
| 7 | 13 | FORREST Sebastian | GBR | 2:04.53 | |
| 8 | 104 | PARK Inchan | KOR | 2:07.16 | |
|
Printed on: 2025-12-04 22:08:15 |