|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Women Qualifications A
Wednesday, 20th August 2025 Start Time: 16:15
Swimming Start List
|
|
| Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
|---|---|---|---|---|---|
| HEAT 1: | 2 | 95 | CARVALHO Maria | POR | 2:41.26 |
| 3 | 68 | KAHRAMAONOVA Mehriniso | UZB | 2:40.13 | |
| 4 | 24 | GRADON Zuzanna | POL | 2:35.61 | |
| 5 | 75 | IVANAUSKAITE Gerda | LTU | 2:36.94 | |
| 6 | 70 | RUSECKAITE Radvile | LTU | 2:40.25 | |
| 7 | 74 | LEE Yu-en | TPE | 2:50.58 | |
| HEAT 2: | 2 | 9 | ELGINDY Ganah | EGY | 2:32.13 |
| 3 | 62 | ARKISON Elena | CAN | 2:29.35 | |
| 4 | 76 | PUPKUTE Ema | LTU | 2:28.24 | |
| 5 | 29 | SZONDELMAJER Maja | POL | 2:28.42 | |
| 6 | 93 | CANCINOS PAZ Camila Nicole | GUA | 2:32.00 | |
| 7 | 54 | UKANYTE Gabriele | LTU | 2:34.75 | |
| HEAT 3: | 1 | 91 | GONZALEZ ZAPETA Alessandra | GUA | 2:27.00 |
| 2 | 89 | THOMATOS Tatiana | RSA | 2:25.00 | |
| 3 | 5 | EL-MASRI Amaya | GER | 2:24.40 | |
| 4 | 4 | MEYER Vivienne | SUI | 2:23.49 | |
| 5 | 66 | KAZUBSKA Aleksandra | POL | 2:24.16 | |
| 6 | 33 | MUNOZ GARCIA Lucia | ESP | 2:24.56 | |
| 7 | 18 | KEISTER Charlotte | GER | 2:26.92 | |
| HEAT 4: | 1 | 12 | HERBAK Emma | HUN | 2:22.96 |
| 2 | 52 | FARAG Lilly | EGY | 2:22.39 | |
| 3 | 42 | GELORMINO Alice | ITA | 2:20.34 | |
| 4 | 38 | BERANOVA Julie | CZE | 2:18.67 | |
| 5 | 8 | FERNANDES Alexandra | CZE | 2:19.21 | |
| 6 | 32 | RYAN Elizabeth | GBR | 2:22.01 | |
| 7 | 87 | KOCHER Leah | SUI | 2:22.77 | |
| HEAT 5: | 1 | 13 | CANTO Alessia | ITA | 2:18.46 |
| 2 | 67 | QUINN Grace | IRL | 2:14.64 | |
| 3 | 28 | REZNIK Elizaveta | UKR | 2:11.19 | |
| 4 | 84 | AROCA MALDONADO Lucianna Isabella | ECU | 1:11.56 | |
| 5 | 17 | UCHIYAMA Wakana | JPN | 2:09.01 | |
| 6 | 1 | KHALIL Farida | EGY | 2:11.43 | |
| 7 | 23 | TURBUCZ Ivola | HUN | 2:17.78 | |
|
Printed on: 2025-12-04 23:02:48 |