|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications B
Thursday, 26th June 2025 Start Time: 15:30
Swimming Start List
|
|
| Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
|---|---|---|---|---|---|
| HEAT 1: | 2 | 107 | ALAJMI Sharaf | KUW | 0:00.00 |
| 3 | 0 | MIRANDA Gandhy Margarito | MEX | 2:50.00 | |
| 4 | 80 | CHERRY Robert | IRL | 2:20.00 | |
| 5 | 88 | ELBENDARY Seif | EGY | 2:18.62 | |
| 6 | 93 | ZHEN Yu-ru | TPE | 2:20.00 | |
| 7 | 99 | AMER Omar | EGY | 2:21.68 | |
| 8 | 0 | ALZAFIRI Nemer | KUW | 3:00.00 | |
| HEAT 2: | 2 | 0 | KHVIADCHENIA Yauheni | ANA | 2:18.00 |
| 3 | 0 | ZHIVITSA Nikita | KAZ | 2:17.00 | |
| 4 | 81 | SIVITSKI Nazar | ANA | 2:15.27 | |
| 5 | 21 | TSKHADADZE Giorgi | GEO | 2:14.85 | |
| 6 | 102 | BARENTHALER Florian | AUT | 2:15.00 | |
| 7 | 0 | VORLICEK Dan | CZE | 2:16.00 | |
| 8 | 75 | COLLINS Jed | IRL | 2:17.00 | |
| HEAT 3: | 2 | 0 | YANG Wooseung | KOR | 2:14.00 |
| 3 | 0 | BABYI Danylo | UKR | 2:13.00 | |
| 4 | 0 | LAGUNAVICIUS Lukas | LTU | 2:12.00 | |
| 5 | 8 | LAVILLAT Diego | FRA | 2:11.55 | |
| 6 | 0 | ZETINA Marcelo | GUA | 2:12.00 | |
| 7 | 0 | LYSENKA Mikita | ANA | 2:12.00 | |
| 8 | 0 | STEGMANN Matyas | CZE | 2:14.00 | |
| HEAT 4: | 2 | 57 | ACIOLY Joao Victor | BRA | 2:11.00 |
| 3 | 0 | BRUGOT Ernest | FRA | 2:10.00 | |
| 4 | 0 | KARACHIN Kirill | ANB | 2:09.00 | |
| 5 | 34 | AGAVRILOAIE Denis | ITA | 2:08.00 | |
| 6 | 105 | CELIK Baris Dogu | TUR | 2:08.00 | |
| 7 | 62 | FORREST Sebastian | GBR | 2:10.00 | |
| 8 | 2 | POPOV Roman | UKR | 2:10.87 | |
| HEAT 5: | 2 | 10 | BOBROV Andrey | ANB | 2:07.00 |
| 3 | 0 | BOGDANOV Danil | KAZ | 2:04.00 | |
| 4 | 54 | SKIBIAK Hubert | POL | 2:02.00 | |
| 5 | 9 | BOVENZI Matteo | ITA | 1:54.79 | |
| 6 | 7 | HULME James | GBR | 2:02.00 | |
| 7 | 26 | CSAK Milan | HUN | 2:03.00 | |
| 8 | 22 | MARSCHALL Attila | HUN | 2:06.00 | |
|
Printed on: 2026-01-22 16:29:11 |