|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications A
Thursday, 26th June 2025 Start Time: 12:30
Swimming Start List
|
|
| Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
|---|---|---|---|---|---|
| HEAT 1: | 2 | 85 | ALSUHAIBI Mohammad | KUW | 3:24.78 |
| 3 | 0 | SULTONBEKOV Muhammadamin | UZB | 2:25.00 | |
| 4 | 79 | ABDELHAMED Ahmed | EGY | 2:18.23 | |
| 5 | 121 | BIS Piotr | POL | 2:17.00 | |
| 6 | 17 | RIVAS Albert | VEN | 2:17.32 | |
| 7 | 0 | SANDANAVICIUS Juras | LTU | 2:21.00 | |
| 8 | 87 | BOABBAS Yousef | KUW | 2:38.21 | |
| HEAT 2: | 2 | 0 | ALMENOV Amir | KAZ | 2:17.00 |
| 3 | 0 | WILD Theo | GER | 2:16.00 | |
| 4 | 64 | ABABURKA Hleb | ANA | 2:15.00 | |
| 5 | 0 | CAWLEY Reuben | GBR | 2:14.00 | |
| 6 | 0 | ODGERS Nicholas | AUS | 2:14.00 | |
| 7 | 0 | ABABURKA Borys | ANA | 2:15.00 | |
| 8 | 38 | KORNEL Matej | CZE | 2:16.00 | |
| HEAT 3: | 2 | 0 | KANG Dohoon | KOR | 2:13.00 |
| 3 | 0 | ALANIS Luis | MEX | 2:12.00 | |
| 4 | 111 | CHOW Connor | CAN | 2:12.00 | |
| 5 | 12 | GNEDTCHIK Akim | ANA | 2:10.10 | |
| 6 | 25 | MOLINA Jose Miguel | GUA | 2:12.00 | |
| 7 | 35 | JEVENSAPER Danielius | LTU | 2:12.00 | |
| 8 | 6 | SHABAN Mazen | EGY | 2:12.64 | |
| HEAT 4: | 2 | 106 | TOMITA Yousuke | JPN | 2:10.00 |
| 3 | 91 | PAVOLINI Alessandro | ITA | 2:09.54 | |
| 4 | 0 | GEBHARD Thorben | GER | 2:09.00 | |
| 5 | 0 | SIMON Tamas | HUN | 2:08.00 | |
| 6 | 15 | CLERGEAU Etienne | FRA | 2:08.81 | |
| 7 | 0 | DOBOSZ Maksymilian | POL | 2:09.00 | |
| 8 | 0 | KAVANAGH Padraig | IRL | 2:10.00 | |
| HEAT 5: | 2 | 18 | NARANJO Bayardo | ECU | 2:08.00 |
| 3 | 0 | RYBAK Oleg | UKR | 2:08.00 | |
| 4 | 5 | TAMAS Botond | HUN | 2:06.30 | |
| 5 | 0 | MARTINEZ Ernesto | MEX | 2:05.00 | |
| 6 | 1 | MOHAMED Moutaz | EGY | 2:05.05 | |
| 7 | 0 | NOTA Samuel | SVK | 2:07.00 | |
| 8 | 0 | GARCIA Marcos | GUA | 2:08.00 | |
|
Printed on: 2026-01-22 16:01:06 |