![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Men Final
Saturday, 14th September 2024 Start Time: 15:50
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | 2 | 30 | PRAKOPCHYK Tsimafei | AIN | 2:07.37 |
3 | 42 | VOROS Kristian | SVK | 2:09.18 | |
4 | 26 | SANDANAVICIUS Juras | LTU | 2:19.56 | |
5 | 91 | ZETINA Marcelo | GUA | 2:15.78 | |
6 | 12 | VANDENBORRE Léon | FRA | 2:18.10 | |
7 | 17 | KISS Tibor | HUN | 2:13.53 | |
HEAT 2: | 2 | 35 | CARINGI Umberto | ITA | 2:12.21 |
3 | 11 | GRIGOROV Tomas | BUL | 2:04.66 | |
4 | 63 | ABOELFETOUH Aly | EGY | 2:09.78 | |
5 | 57 | SAAVEDRA Jose | MEX | 2:27.76 | |
6 | 34 | MERIC Arda | TUR | 2:07.61 | |
7 | 2 | CHERNYSHEV Oleksandr | UKR | 2:18.03 | |
HEAT 3: | 2 | 25 | EL-MASRI Salim | GER | 2:12.19 |
3 | 83 | GROVE Daniel | RSA | 2:10.94 | |
4 | 16 | BIS Piotr | POL | 2:17.17 | |
5 | 37 | PARK Inchan | KOR | 2:07.16 | |
6 | 47 | KIM Min-hyeok | KOR | 2:14.37 | |
7 | 84 | VINICZAI Patrik | HUN | 2:20.97 | |
HEAT 4: | 2 | 6 | CAWLEY Reuben | GBR | 2:16.92 |
3 | 79 | TAKANO Yusei | JPN | 2:15.77 | |
4 | 10 | HRYN Maksym | UKR | 2:08.52 | |
5 | 14 | CHERNYSHEV Roman | UKR | 2:19.67 | |
6 | 32 | BOERO Alessandro | ITA | 2:12.55 | |
7 | 70 | KALUHIN Aliaksandr | AIN | 2:07.64 | |
HEAT 5: | 2 | 4 | SZECSI Nemere | HUN | 2:15.44 |
3 | 86 | LAGUNAVICIUS Lukas | LTU | 2:18.46 | |
4 | 7 | VISCO Federico | ITA | 2:08.36 | |
5 | 19 | DOBOSZ Maksymilian | POL | 2:07.38 | |
6 | 29 | YAHOR Yerafeyeu | AIN | 2:12.84 | |
7 | 69 | RADWAN Sany | EGY | 2:12.20 | |
HEAT 6: | 2 | 0 | GNEDTCHIK Akim | AIN | 2:18.46 |
3 | 33 | KURTULAN Muhammet Emir | TUR | 2:17.99 | |
4 | 3 | KOVALCHUK Maksym | UKR | 2:07.96 | |
5 | 66 | ABDELKADER Omar | EGY | 2:18.34 | |
6 | 78 | ABDELHAMED Ahmed | EGY | 2:14.81 | |
7 | 88 | VALEIKA Liutauras | LTU | 2:09.69 |
![]() |
Printed on: 2025-04-22 07:54:33 |