![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Men Qualifications C
Thursday, 12th September 2024 Start Time: 12:45
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | 2 | 62 | POTGIETER Cayden | RSA | 2:30.00 |
3 | 84 | VINICZAI Patrik | HUN | 2:24.51 | |
4 | 77 | CIFUENTES MENDOZA Renzo | PER | 2:20.00 | |
5 | 44 | DIAZ Martin | MEX | 2:21.00 | |
6 | 0 | VIHORI Dmitrii | MDA | 2:25.00 | |
7 | 39 | ALSUHAIBI Mohammad | KUW | 0:00.00 | |
HEAT 2: | 2 | 80 | UIFFINGER Pius | GER | 2:18.00 |
3 | 22 | HALGAS Ondrej | SVK | 2:18.00 | |
4 | 75 | FLORES QUISPEALAYA Gael | PER | 2:15.00 | |
5 | 33 | KURTULAN Muhammet Emir | TUR | 2:15.00 | |
6 | 66 | ABDELKADER Omar | EGY | 2:18.00 | |
7 | 50 | WU Hao To | TPE | 2:20.00 | |
HEAT 3: | 2 | 9 | CACCIA Leonardo | ITA | 2:14.00 |
3 | 83 | GROVE Daniel | RSA | 2:12.49 | |
4 | 3 | KOVALCHUK Maksym | UKR | 2:09.00 | |
5 | 87 | GANDASEGUI Inaki | GUA | 2:10.00 | |
6 | 14 | CHERNYSHEV Roman | UKR | 2:13.00 | |
7 | 4 | SZECSI Nemere | HUN | 2:14.00 | |
HEAT 4: | 2 | 11 | GRIGOROV Tomas | BUL | 2:05.26 |
3 | 56 | ABE Kanta | JPN | 2:05.00 | |
4 | 30 | PRAKOPCHYK Tsimafei | AIN | 2:02.00 | |
5 | 37 | PARK Inchan | KOR | 2:05.00 | |
6 | 63 | ABOELFETOUH Aly | EGY | 2:05.00 | |
7 | 29 | YAHOR Yerafeyeu | AIN | 2:08.00 |
![]() |
Printed on: 2025-04-22 08:09:58 |