![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Women Qualifications B
Wednesday, 11th September 2024 Start Time: 12:00
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 71 | MANCO ZARATE Maria | PER | 3:00.00 |
2 | 45 | QUINN Emily | IRL | 2:47.00 | |
3 | 74 | CARVALHO Maria | POR | 2:45.00 | |
4 | 70 | FRANCISCO Catarina | POR | 2:45.00 | |
5 | 51 | CHEN Wei-hsin | TPE | 2:48.00 | |
HEAT 2: | 1 | 47 | SONG Enya | CAN | 2:40.00 |
2 | 57 | KAHRAMAONOVA Mehriniso | UZB | 2:35.00 | |
3 | 44 | LEE Gahyun | KOR | 2:31.00 | |
4 | 58 | KODIRJONOVA Mubina | UZB | 2:35.00 | |
5 | 36 | BEGGIO Sara | ITA | 2:37.00 | |
HEAT 3: | 1 | 50 | ZHAO Rosalie | CAN | 2:30.00 |
2 | 0 | KARYNA Khomich | AIN | 2:30.00 | |
3 | 10 | SZONDELMAJER Maja | POL | 2:28.00 | |
4 | 21 | BLOCK Jennifer | GER | 2:29.00 | |
5 | 22 | GRADON Zuzanna | POL | 2:30.00 | |
HEAT 4: | 1 | 69 | HOSHI Mizuki | JPN | 2:27.00 |
2 | 5 | KEISTER Charlotte | GER | 2:25.00 | |
3 | 2 | TAJTA Sara | HUN | 2:24.92 | |
4 | 12 | KESEBIR Tulya | TUR | 2:25.00 | |
5 | 56 | ENAYET Alia | EGY | 2:26.00 | |
HEAT 5: | 1 | 82 | GARCIA Valentina Elizabeth | GUA | 2:24.00 |
2 | 59 | THOMATOS Tatiana | RSA | 2:24.00 | |
3 | 13 | KOCHER Leah | SUI | 2:21.00 | |
4 | 34 | BABICH Anna | UKR | 2:23.00 | |
5 | 0 | TSELIAPNIOVA Yanina | AIN | 2:24.00 | |
6 | 16 | BARNADES Juliette | FRA | 2:24.00 | |
HEAT 6: | 1 | 55 | FARAG Lilly | EGY | 2:19.00 |
2 | 0 | QUINN Grace | IRL | 2:17.00 | |
3 | 1 | ALLARA Annachiara | ITA | 2:17.00 | |
4 | 4 | REZNIK Elizaveta | UKR | 2:17.00 | |
5 | 40 | MOON Soyou | KOR | 2:18.00 | |
6 | 15 | RAJNCSAK Diana | HUN | 2:20.00 |
![]() |
Printed on: 2025-04-22 08:02:44 |