Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Men Final
Sunday, 18th August 2024 Start Time: 18:00
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | ||||
---|---|---|---|---|---|---|---|---|
HEAT 1: | 1 | 81 | TSKHADADZE Giorgi | GEO | 2:11.34 | |||
2 | 71 | KORNEL Matej | CZE | 2:16.27 | ||||
3 | 61 | JEVENSAPER Danielius | LTU | 2:10.92 | ||||
4 | 3 | KLINKERT Moriz | GER | 2:13.95 | ||||
HEAT 2: | 1 | 83 | JABLONSKI Michal | POL | 2:11.33 | |||
2 | 125 | HRISTOV Martin | BUL | 2:09.70 | ||||
3 | 36 | SYCH Danylo | UKR | 2:04.37 | ||||
4 | 27 | ARROYO PANIAGUA Christian | ITA | 2:05.24 | ||||
HEAT 3: | 1 | 5 | BOVENZI Matteo | ITA | 1:50.73 | |||
2 | 73 | TARKANYI Zsombor | HUN | 2:10.38 | ||||
3 | 16 | LEMKEN Christoph | GER | 2:11.87 | ||||
4 | 33 | GAUDIESIUS Lukas | LTU | 2:02.81 | ||||
HEAT 4: | 1 | 70 | SKIBIAK Hubert | POL | 1:56.22 | |||
2 | 51 | MELKAZIORAU Uladzislau | AIN | 2:06.19 | ||||
3 | 145 | BELIAKOVICH Daniil | AIN | 2:06.50 | ||||
4 | 47 | KHUDENKO Dmytro | UKR | 2:07.79 | ||||
HEAT 5: | 1 | 34 | KLIMEK Maciej | POL | 2:01.32 | |||
2 | 12 | MAIRE Emilien | FRA | 2:09.20 | ||||
3 | 23 | COBB Sam | GBR | 2:13.11 | ||||
4 | 40 | ZHARTUN Uladzislau | AIN | 2:12.24 | ||||
5 | 8 | KALAMINSKAS Jonas | LTU | 2:04.48 | ||||
HEAT 6: | 1 | 114 | RASKA Tobias | CZE | 2:05.00 | |||
2 | 6 | LEH Tim | GER | 2:12.20 | ||||
3 | 17 | CHATELLIER Cedric | FRA | 2:05.62 | ||||
4 | 25 | DOKUCHAEV Grigory | AIN | 2:01.94 | ||||
5 | 7 | HULME James | GBR | 2:05.38 | ||||
HEAT 7: | 1 | 10 | POPOV Roman | UKR | 2:08.05 | |||
2 | 13 | LAVILLAT Diego | FRA | 2:12.42 | ||||
3 | 43 | CLERGEAU Etienne | FRA | 2:14.03 | ||||
4 | 19 | BOBROV Andrey | AIN | 2:03.83 | ||||
5 | 22 | CSAK Milan | HUN | 2:04.99 | ||||
|
||||||||
HEAT 8: | 1 | 76 | BOBYLEV Evgeniy | AIN | 2:06.11 | |||
2 | 37 | GIOIA Luca | ITA | 2:10.50 | ||||
3 | 78 | VENTRICINI Edoardo | ITA | 2:10.06 | ||||
4 | 29 | TAMAS Botond | HUN | 2:09.99 | ||||
5 | 32 | RIEGER Miklos | GER | 2:09.60 |
Printed on: 2025-01-15 12:17:21 |