Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Women Final
Sunday, 18th August 2024 Start Time: 14:00
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | ||||
---|---|---|---|---|---|---|---|---|
HEAT 1: | 1 | 125 | CHAFIZOVA Anastasija | LTU | 2:17.79 | |||
2 | 124 | FERNANDES Alexandra | CZE | 2:24.66 | ||||
3 | 123 | VANOVA Katerina | CZE | 2:27.61 | ||||
4 | 35 | MALASHENOKA Anastasiya | AIN | 2:28.10 | ||||
HEAT 2: | 1 | 121 | SAMARDZIC Nina | ITA | 2:26.55 | |||
2 | 12 | JURT Katharina | SUI | 2:27.09 | ||||
3 | 78 | CASSONE Ginevra | ITA | 2:35.00 | ||||
4 | 52 | AXMANN Lisa Sophie | AUT | 2:30.09 | ||||
HEAT 3: | 1 | 48 | BIERNACKA Maja | POL | 2:24.61 | |||
2 | 10 | JURT Florina | SUI | 2:27.11 | ||||
3 | 111 | NACHEVA Antoniya | BUL | 2:17.29 | ||||
4 | 122 | LIASHENKA Aliaksandra | AIN | 2:30.42 | ||||
HEAT 4: | 1 | 36 | BURAYA Mira | AIN | 2:18.06 | |||
2 | 23 | SPEAKMAN Gina | GBR | 2:21.44 | ||||
3 | 54 | DOBRONYI Dorina | HUN | 2:28.81 | ||||
4 | 116 | MARSH Eva | GBR | 2:12.47 | ||||
HEAT 5: | 1 | 101 | FERNANDEZ DONDA Esther | GER | 2:28.69 | |||
2 | 82 | MESZAROS Emma | HUN | 2:29.28 | ||||
3 | 5 | MITEVA Ralitsa | BUL | 2:23.52 | ||||
4 | 45 | UNTERBERGER Josefine | GER | 2:38.93 | ||||
5 | 30 | ZEMAN Zora | HUN | 2:20.40 | ||||
HEAT 6: | 1 | 8 | KARBOWNIK Malgorzata | POL | 2:16.08 | |||
2 | 118 | FORTI Sara | ITA | 2:20.81 | ||||
3 | 37 | KAPALA Adrianna | POL | 2:31.94 | ||||
4 | 117 | SAVIANKOVA Natallia | AIN | 2:30.39 | ||||
5 | 77 | CLARK Poppy | GBR | 2:28.91 | ||||
HEAT 7: | 1 | 7 | CAZALY Louison | FRA | 2:27.59 | |||
2 | 66 | TAGIROVA Amina | AIN | 2:20.64 | ||||
3 | 22 | MARTINESCU Valentina | ITA | 2:18.32 | ||||
4 | 16 | SKUDNYAKOVA Elizaveta | AIN | 2:19.46 | ||||
5 | 29 | DERVAL Mathilde | FRA | 2:28.86 | ||||
|
||||||||
HEAT 8: | 1 | 14 | SAZONOVA Viktoriia | AIN | 2:24.64 | |||
2 | 115 | VARGA Orsolya Dorottya | HUN | 2:26.20 | ||||
3 | 21 | SOLOVEVA Yana | AIN | 2:27.48 | ||||
4 | 15 | LEH Cicelle | GER | 2:28.13 | ||||
5 | 32 | MEYER Vivienne | SUI | 2:31.71 |
Printed on: 2025-01-15 12:38:14 |