![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Final
Saturday, 29th June 2024 Start Time: 19:25
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 3 | KLINKERT Moriz | GER | 2:07.23 |
2 | 54 | SHERIF Mohamed | EGY | 2:08.92 | |
3 | 139 | SABDENBEK Temirhan | KAZ | 2:05.01 | |
4 | 158 | MELKAZIORAU Uladzislau | AIN | 2:05.22 | |
5 | 132 | CLERGEAU Etienne | FRA | 2:10.29 | |
6 | 146 | JEVENSAPER Danielius | LTU | 2:08.66 | |
HEAT 2: | 1 | 32 | SECHIDIS Filippos | GRE | 2:06.32 |
2 | 121 | DOKUCHAEV Grigory | AIN | 2:00.66 | |
3 | 124 | PARK Minseong | KOR | 2:03.57 | |
4 | 41 | TAMAS Botond | HUN | 2:03.67 | |
5 | 129 | LEE Hwanhee | KOR | 2:00.75 | |
6 | 122 | LIU Zhenfeng | CHN | 2:13.87 | |
HEAT 3: | 1 | 144 | ACIOLY Joao Victor | BRA | 2:11.62 |
2 | 142 | AGAVRILOAIE Denis | ITA | 2:03.61 | |
3 | 156 | PRYTKOU Ivan | AIN | 2:08.19 | |
4 | 35 | RIEGER Miklos | GER | 2:12.56 | |
5 | 159 | ZHARTUN Uladzislau | AIN | 2:10.98 | |
6 | 28 | SYCH Danylo | UKR | 2:00.71 | |
HEAT 4: | 1 | 138 | CHATELLIER Cedric | FRA | 2:09.23 |
2 | 6 | BOVENZI Matteo | ITA | 1:49.13 | |
3 | 22 | KALAMINSKAS Jonas | LTU | 2:04.58 | |
4 | 7 | HULME James | GBR | 2:01.41 | |
5 | 131 | LI Yuzhe | CHN | 2:06.18 | |
6 | 5 | OCHOA Juan | GUA | 2:07.53 | |
HEAT 5: | 1 | 1 | MOHAMED Moutaz | EGY | 2:02.83 |
2 | 31 | CSAK Milan | HUN | 2:02.63 | |
3 | 17 | KHUDENKO Dmytro | UKR | 2:05.97 | |
4 | 19 | KLIMEK Maciej | POL | 2:00.88 | |
5 | 143 | BOBROV Andrey | AIN | 2:05.06 | |
6 | 11 | LEMKEN Christoph | GER | 2:10.22 | |
HEAT 6: | 1 | 137 | ABOUAMER Moustafa | EGY | 2:06.16 |
2 | 8 | LEH Tim | GER | 2:12.72 | |
3 | 30 | SHABAN Mazen | EGY | 2:05.41 | |
4 | 118 | LAVILLAT Diego | FRA | 2:09.03 | |
5 | 12 | POPOV Roman | UKR | 2:06.42 | |
6 | 70 | MARSCHALL Attila | HUN | 2:09.26 |
![]() |
Printed on: 2025-04-09 04:01:29 |