![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Women Final
Saturday, 29th June 2024 Start Time: 16:50
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 10 | DEBSKA Katarzyna | POL | 2:20.29 |
2 | 30 | SAUVY Morgane | FRA | 2:26.57 | |
3 | 48 | HATFIELD Natalie | GBR | 2:15.77 | |
4 | 6 | KANDIL Amira | EGY | 2:14.59 | |
5 | 118 | TAGIROVA Amina | AIN | 2:15.21 | |
6 | 107 | CHOI Inri | KOR | 2:20.18 | |
HEAT 2: | 1 | 79 | ZEMAN Zora | HUN | 2:18.76 |
2 | 105 | KE Yani | CHN | 2:15.63 | |
3 | 11 | DULAI Kinga | HUN | 2:29.44 | |
4 | 136 | BURAYA Mira | AIN | 2:18.63 | |
5 | 38 | AXMANN Lisa Sophie | AUT | 2:26.40 | |
6 | 14 | UNTERBERGER Josefine | GER | 2:28.21 | |
HEAT 3: | 1 | 24 | GIOIA Teresa | ITA | 2:21.32 |
2 | 104 | WU Xiyao | CHN | 2:14.72 | |
3 | 23 | MARTINESCU Valentina | ITA | 2:12.09 | |
4 | 53 | BIERNACKA Maja | POL | 2:22.86 | |
5 | 109 | ZHU Xiyu | CHN | 2:20.75 | |
6 | 17 | MITEVA Ralitsa | BUL | 2:18.34 | |
HEAT 4: | 1 | 103 | DERVAL Mathilde | FRA | 2:19.82 |
2 | 21 | AMER Zeina | EGY | 2:28.11 | |
3 | 19 | WALTERMANN Anna | GER | 2:24.25 | |
4 | 29 | JURT Florina | SUI | 2:25.39 | |
5 | 114 | LIU Jiayi | CHN | 2:31.44 | |
6 | 20 | SPEAKMAN Gina | GBR | 2:17.45 | |
HEAT 5: | 1 | 7 | CAZALY Louison | FRA | 2:18.80 |
2 | 34 | JURT Katharina | SUI | 2:25.82 | |
3 | 25 | SHIN Sumin | KOR | 2:17.34 | |
4 | 102 | FLAVIN Coline | FRA | 2:27.36 | |
5 | 35 | DOBRONYI Dorina | HUN | 2:19.45 | |
6 | 13 | LEH Cicelle | GER | 2:25.75 | |
HEAT 6: | 1 | 125 | SAZONOVA Viktoriia | AIN | 2:18.54 |
2 | 16 | KHALIL Farida | EGY | 2:14.67 | |
3 | 119 | SOLOVEVA Yana | AIN | 2:19.58 | |
4 | 116 | SKUDNYAKOVA Elizaveta | AIN | 2:12.39 | |
5 | 130 | MEYER Vivienne | SUI | 2:24.51 | |
6 | 9 | KARBOWNIK Malgorzata | POL | 2:16.71 |
![]() |
Printed on: 2025-04-14 19:29:24 |